Final Scores
# | Call | Log | Cabrillo | SH5 Stats | TL | TM | Ref | Final Score | QSO | CW | SSB | DXCC | HQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Y81N | y81n.txt | y81n.log | Y81N | LY9A | LY4L | KC7V | 5.690.685 | 5.139 | 3.617 | 1.522 | 274 | 155 |
2 | Y81A | y81a.txt | y81a.log | Y81A | DJ5MW | DL1IAO | W6OAT | 5.273.488 | 4.936 | 3.591 | 1.345 | 257 | 161 |
3 | Y82V | y82v.txt | y82v.log | Y82V | N6MJ | KL9A | OH1RX | 4.891.710 | 4.766 | 3.721 | 1.045 | 258 | 152 |
4 | Y81M | y81m.txt | y81m.log | Y81M | F8DBF | F1AKK | N6AN | 4.832.968 | 4.808 | 3.385 | 1.423 | 243 | 149 |
5 | Y86Q | y86q.txt | y86q.log | Y86Q | LZ4AX | LZ3FN | JK3GAD | 4.814.454 | 4.616 | 3.305 | 1.311 | 251 | 160 |
6 | Y84Z | y84z.txt | y84z.log | Y84Z | OM3BH | OM3GI | W0YK | 4.671.216 | 4.573 | 3.533 | 1.040 | 252 | 144 |
7 | Y89A | y89a.txt | y89a.log | Y89A | S50A | S57AW | N0AX | 4.631.679 | 4.585 | 3.425 | 1.160 | 250 | 153 |
8 | Y89R | y89r.txt | y89r.log | Y89R | US2YW | UW7LL | K4AB | 4.626.450 | 4.475 | 3.358 | 1.117 | 264 | 150 |
9 | Y84W | y84w.txt | y84w.log | Y84W | 9A7DX | 9A3LG | DL9EE | 4.614.338 | 4.452 | 3.312 | 1.140 | 246 | 163 |
10 | Y82G | y82g.txt | y82g.log | Y82G | IZ3EYZ | IK4VET | K7BV | 4.568.432 | 4.449 | 3.770 | 679 | 249 | 155 |
11 | Y87O | y87o.txt | y87o.log | Y87O | N2NL | W2SC | IK1HJS | 4.548.429 | 4.475 | 3.787 | 688 | 253 | 144 |
12 | Y83O | y83o.txt | y83o.log | Y83O | ES5TV | ES2RR | DL7FER | 4.544.880 | 4.182 | 2.633 | 1.549 | 266 | 169 |
13 | Y81D | y81d.txt | y81d.log | Y81D | UR0MC | VE3DZ | G0CKV | 4.532.990 | 4.496 | 3.406 | 1.090 | 249 | 157 |
14 | Y87W | y87w.txt | y87w.log | Y87W | YO8TTT | UT5GW | JH4RHF | 4.489.658 | 4.232 | 3.279 | 953 | 260 | 162 |
15 | Y87M | y87m.txt | y87m.log | Y87M | N4YDU | N3KS | LY7Z | 4.488.614 | 4.474 | 3.335 | 1.139 | 243 | 160 |
16 | Y81U | y81u.txt | y81u.log | Y81U | 9A1UN | 9A6XX | W6PH | 4.473.155 | 4.367 | 3.024 | 1.343 | 249 | 152 |
17 | Y87C | y87c.txt | y87c.log | Y87C | K1LZ | YO9GZU | PA3AAV | 4.444.235 | 4.272 | 3.108 | 1.164 | 257 | 158 |
18 | Y84X | y84x.txt | y84x.log | Y84X | K6XX | WA6O | OK2FD | 4.403.958 | 4.341 | 3.442 | 899 | 243 | 150 |
19 | Y82F | y82f.txt | y82f.log | Y82F | E77DX | 9A5K | K5GN | 4.337.298 | 4.315 | 2.813 | 1.502 | 252 | 154 |
20 | Y82K | y82k.txt | y82k.log | Y82K | W2GD | AA3B | RM2D | 4.322.976 | 4.271 | 3.497 | 774 | 247 | 145 |
21 | Y83V | y83v.txt | y83v.log | Y83V | N9RV | N6TR | YT7AW | 4.296.964 | 4.133 | 3.497 | 636 | 243 | 151 |
22 | Y84O | y84o.txt | y84o.log | Y84O | R8CT | UA4FER | HB9CAT | 4.267.613 | 4.586 | 3.310 | 1.276 | 230 | 141 |
23 | Y82D | y82d.txt | y82d.log | Y82D | HA8RT | DK6SP | SP4Z | 4.247.544 | 4.206 | 2.772 | 1.434 | 248 | 145 |
24 | Y84P | y84p.txt | y84p.log | Y84P | OH6KZP | OH6UM | K1RX | 4.235.070 | 4.295 | 3.332 | 963 | 244 | 158 |
25 | Y86C | y86c.txt | y86c.log | Y86C | RW1A | RA1A | DK3GI | 4.200.074 | 4.135 | 3.299 | 836 | 255 | 146 |
26 | Y84Q | y84q.txt | y84q.log | Y84Q | K3LR | DL1QQ | UA9MA | 4.141.683 | 4.273 | 2.939 | 1.334 | 242 | 147 |
27 | Y81R | y81r.txt | y81r.log | Y81R | RW7K | UB7K | DM5EE | 4.136.340 | 4.183 | 3.220 | 963 | 243 | 147 |
28 | Y87U | y87u.txt | y87u.log | Y87U | SM5AJV | SM3SGP | K4BAI | 4.119.753 | 4.253 | 3.370 | 883 | 234 | 147 |
29 | Y83L | y83l.txt | y83l.log | Y83L | K1DG | N2NT | HA3NU | 4.092.830 | 3.828 | 3.122 | 706 | 245 | 168 |
30 | Y89U | y89u.txt | y89u.log | Y89U | K9VV | VE3EJ | ES5RY | 4.064.017 | 4.346 | 3.302 | 1044 | 240 | 139 |
31 | Y87G | y87g.txt | y87g.log | Y87G | DL2CC | DK9IP | K7GK | 4.049.892 | 4.169 | 3.505 | 664 | 230 | 148 |
32 | Y82A | y82a.txt | y82a.log | Y82A | YO8SCA | S55M | YL2KL | 4.021.620 | 4.024 | 3.379 | 645 | 245 | 143 |
33 | Y86Y | y86y.txt | y86y.log | Y86Y | VA2EW | DL1CW | PY8AZT | 3.983.640 | 4.111 | 3.744 | 367 | 237 | 136 |
34 | Y83P | y83p.txt | y83p.log | Y83P | N5AW | K5WA | I2WIJ | 3.981.201 | 4.247 | 3.543 | 704 | 233 | 138 |
35 | Y81K | y81k.txt | y81k.log | Y81K | UA2FB | RA2FA | W1UE | 3.977.838 | 4.082 | 3.401 | 681 | 245 | 138 |
36 | Y89D | y89d.txt | y89d.log | Y89D | DL4NAC | DL8DYL | VE3EY | 3.971.744 | 4.109 | 2.909 | 1.200 | 243 | 149 |
37 | Y84B | y84b.txt | y84b.log | Y84B | EA2OT | EA8RM | VA2WA | 3.931.888 | 4.025 | 2.992 | 1.033 | 244 | 153 |
38 | Y84Y | y84y.txt | y84y.log | Y84Y | K2PO | KU1CW | YU1LA | 3.877.452 | 4.119 | 3.485 | 634 | 237 | 132 |
39 | Y83C | y83c.txt | y83c.log | Y83C | LU1FAM | YO9WF | DL2OBF | 3.855.000 | 4.155 | 3.292 | 863 | 241 | 134 |
40 | Y86O | y86o.txt | y86o.log | Y86O | OM2VL | OM3RM | K1CC | 3.851.052 | 4.080 | 3.393 | 687 | 233 | 133 |
41 | Y84C | y84c.txt | y84c.log | Y84C | JH5GHM | WA1Z | OM7JG | 3.848.640 | 3.955 | 3.346 | 609 | 245 | 135 |
42 | Y87K | y87k.txt | y87k.log | Y87K | OK2ZI | OK2ZC | KU5B | 3.823.709 | 4.127 | 3.490 | 637 | 226 | 133 |
43 | Y87L | y87l.txt | y87l.log | Y87L | PY1NX | PY2SEX | YL1ZF | 3.819.445 | 4.172 | 3.012 | 1.160 | 238 | 133 |
44 | Y83B | y83b.txt | y83b.log | Y83B | LZ5VK | RW4WR | N2GA | 3.798.081 | 3.812 | 3.053 | 759 | 245 | 154 |
45 | Y83U | y83u.txt | y83u.log | Y83U | N4TZ | N1UR | S56A | 3.761.956 | 3.971 | 2.982 | 989 | 229 | 157 |
46 | Y82L | y82l.txt | y82l.log | Y82L | N6XI | AE6Y | G4BUO | 3.761.259 | 4.050 | 3.417 | 633 | 225 | 136 |
47 | Y82N | y82n.txt | y82n.log | Y82N | YV1DIG | RA9USU | OE5OHO | 3.747.966 | 3.626 | 3.189 | 437 | 251 | 147 |
48 | Y83Xv | y83x.txt | y83x.log | Y83X | 4X6FR | 4X1DX | S57AL | 3.719.929 | 3.981 | 2.459 | 1.522 | 235 | 138 |
49 | Y83K | y83k.txt | y83k.log | Y83K | KE3X | KD4D | S50R | 3.692.583 | 4.092 | 3.114 | 978 | 223 | 146 |
50 | Y82M | y82m.txt | y82m.log | Y82M | F4DXW | F8CMF | W1VE | 3.636.000 | 3.738 | 2.693 | 1.045 | 234 | 141 |
51 | Y86J | y86j.txt | y86j.log | Y86J | EC2DX | EA5KA | AA4NC | 3.625.041 | 4.000 | 3.090 | 910 | 229 | 142 |
52 | Y89M | y89m.txt | y89m.log | Y89M | ZL3CW | F6BEE | K1ZZ | 3.617.435 | 3.466 | 3.069 | 397 | 235 | 148 |
53 | Y84J | y84j.txt | y84j.log | Y84J | RC9O | UA9PM | VE3XB | 3.607.477 | 3.675 | 3.163 | 512 | 242 | 141 |
54 | Y82B | y82b.txt | y82b.log | Y82B | AD4Z | NP4Z | YU1EA | 3.492.360 | 3.972 | 3.039 | 933 | 222 | 134 |
55 | Y87V | y87v.txt | y87v.log | Y87V | VE7CC | VE7SV | HB9DHG | 3.399.630 | 3.909 | 3.450 | 459 | 222 | 123 |
56 | Y83Z | y83z.txt | y83z.log | Y83Z | CE2LR | KG5HVO | S50XX | 3.340.344 | 3.696 | 2.944 | 752 | 213 | 141 |
57 | Y84G | y84g.txt | y84g.log | Y84G | UN9LW | UN9L | OZ1IKY | 3.141.225 | 3.729 | 3.007 | 722 | 219 | 126 |
58 | Y89N | y89n.txt | y89n.log | Y89N | ZL3IO | ZL4YL | NF4A | 3.091.791 | 3.536 | 2.863 | 673 | 221 | 128 |
59 | Y86W | y86w.txt | y86w.log | Y86W | K3PA | N3AD | OE6MBG | 3.055.407 | 3.596 | 3.009 | 587 | 209 | 130 |
60 | Y82W | y82w.txt | y82w.log | Y82W | E73A | 4O3A | N2IC | 2.888.640 | 3.213 | 2.750 | 463 | 224 | 136 |
61 | Y86P | y86p.txt | y86p.log | Y86P | E21EIC | 9M2ZAK | UT7QF | 2.573.120 | 2.941 | 2.788 | 153 | 214 | 130 |
62 | Y86V | y86v.txt | y86v.log | Y86V | OR2F | ON5RA | NN3W | 2.532.816 | 3.035 | 1.869 | 1.166 | 210 | 141 |
63 | Y87B | y87b.txt | y87b.log | Y87B | VY2ZM | KK6ZM | CE3CT | 2.319.247 | 3.625 | 1.358 | 2.267 | 187 | 100 |
Software and Radios
Call | Region | Team | Team | Software | Radios | Panadapter |
---|---|---|---|---|---|---|
Y84O | AS #1 | R8CT | UA4FER | WinTest | 2x K3 | 2x P3 |
Y84J | AS #2 | RC9O | UA9PM | DXLog | 2x K3 | |
Y83X | AS #3 | 4X6FR | 4X1DX | N1MM+ | 2x TS590 | 2x SDRPlay RSP2 |
Y86P | AS #5 | E21EIC | 9M2ZAK | N1MM+ | IC7851, IC7610 | Radio |
Y84C | AS #6 | JH5GHM | WA1Z | Skookum | K3, TS-590SG | |
Y81N | EU #1_1 | LY9A | LY4L | WinTest | 2x FTDX5000 | |
Y83O | EU #1_2 | ES5TV | ES2RR | WinTest | 2x Flex6600M | |
Y84P | EU #1_3 | OH6KZP | OH6UM | WinTest | 2x FT5000 | |
Y87U | EU #1_4 | SM5AJV | SM3SGP | Wintest | 2x K3 | Perseus, WinRadio |
Y81M | EU #2_1 | F8DBF | F1AKK | WinTest | FTDX5000, TS850 | |
Y86V | EU #2_2 | OR2F | ON5RA | N1MM+ | K3, FT1000MKV | |
Y82M | EU #2_3 | F4DXW | F8CMF | WinTest | K3, TS850 | |
Y81D | EU #3_1 | UR0MC | VE3DZ | N1MM+ | 2x K3 | |
Y84Z | EU #3_2 | OM3BH | OM3GI | WinTest | K3, IC7610 | |
Y86O | EU #3_3 | OM2VL | OM3RM | WinTest | 2x IC7610 | |
Y87K | EU #3_4 | OK2ZI | OK2ZC | WinTest | FT5000MP, IC775 | |
Y89R | EU #3_5 | US2YW | UW7LL | N1MM+ | 2x TS590 | |
Y86J | EU #4_1 | EC2DX | EA5KA | WinTest | 2x K3 | 2x AirSpy HF+ |
Y82G | EU #4_2 | IZ3EYZ | IK4VET | WinTest | FT1000MP, FT5000MKV | 2x SDRPlay |
Y84B | EU #4_3 | EA2OT | EA8RM | N1MM+ | IC7610, Flex6500 | |
Y81U | EU #5_1 | 9A1UN | 9A6XX | WinTest | 2x FT1000MP | no Panadapter |
Y82F | EU #5_2 | E77DX | 9A5K | DXLog | 2x FTDX5000 | 2x AirSpy |
Y89A | EU #5_3 | S50A | S57AW | N1MM+ | K3, IC7800 | 2x SDRPlay RSP1 |
Y81R | EU #6_1 | RW7K | UB7K | WinTest | 2x K3 | 2x P3 |
Y81K | EU #6_2 | UA2FB | RA2FA | WinTest | 2x K3 | |
Y86C | EU #6_3 | RW1A | RA1A | WinTest | FT1000MP, Flex6700 | |
Y81A | EU #7_1 | DJ5MW | DL1IAO | WinTest | 2x IC7851 | |
Y89D | EU #7_2 | DL4NAC | DL8DYL | WinTest | IC7600, Hilberling | |
Y87G | EU #7_3 | DL2CC | DK9IP | N1MM+ | Flex6500, Flex6700 | |
Y82V | LTC | N6MJ | KL9A | WinTest | 2x IC7851 | |
Y87C | NA #1_1 | K1LZ | YO9GZU | DXLog | 2x IC7800 | Radio |
Y86Q | NA #1_2 | LZ4AX | LZ3FN | N1MM+ | 2x K3 | |
Y83K | NA #1_3 | KE3X | KD4D | N1MM+ | K3, FTDX5000 | |
Y86Y | WC #6 | VA2EW | DL1CW | WinTest | K3, IC7610 | |
Y82B | NA #2_1 | AD4Z | NP4Z | N1MM+ | 2x IC7610 | |
Y87M | NA #2_2 | N4YDU | N3KS | N1MM+ | 2x Flex6600M | |
Y83U | NA #3 | N4TZ | N1UR | TR4W | IC7610, FT1000MP | |
Y83P | NA #4 | N5AW | K5WA | TR4W | 2x K3 | |
Y86W | NA #5 | K3PA | N3AD | N1MM+ | 2x K3 | AirSpy HF+ / no |
Y83V | NA #6_1 | N9RV | N6TR | TRLinux | 2x K3 | 2x P3 |
Y84X | NA #6_2 | K6XX | WA6O | N1MM+ | 2x K3 | |
Y84Y | NA #6_3 | K2PO | KU1CW | N1MM+ | 2x K3 | 2x P3 |
Y87B | NA #7 | VY2ZM | KK6ZM | WinTest | 2x K3 | |
Y87V | NA #8 | VE7CC | VE7SV | N1MM+ | 2x K3 | |
Y89U | NA #9 | K9VV | VE3EJ | N1MM+ | 2x K3 | |
Y87O | OC #1 | N2NL | W2SC | WriteLog | K3, IC7610 | |
Y89N | OC #2 | ZL3IO | ZL4YL | N1MM+ | 2x K3 | |
Y87L | SA #1 | PY1NX | PY2SEX | WinTest | 2x K3 | |
Y83C | SA #2 | LU1FAM | YO9WF | N1MM+ | 2x FT1000MP | |
Y82L | ST #1 | N6XI | AE6Y | N1MM+ | 2x K3 | |
Y82K | ST #2 | W2GD | AA3B | WinTest | 2x K3 | |
Y84Q | ST #3 | K3LR | DL1QQ | WinTest | 2x IC7610 | |
Y82W | ST #4 | E73A | 4O3A | DXLog | 2x Flex6700 | |
Y82A | ST #5 | YO8SCA | S55M | N1MM+ | 2x K3s | 2x P3 |
Y84W | WC #1 | 9A7DX | 9A3LG | N1MM+ | FT1000MP, FT2000 | 2x AirSpy HF+ |
Y84G | WC #2 | UN9LW | UN9L | DXLog | 2x K3 | 1x P3 |
Y89M | WC #3 | ZL3CW | F6BEE | WinTest | 2x K3 | |
Y83L | WC #4 | K1DG | N2NT | N1MM+ | 2x K3 | 2x AirSpy |
Y82N | WC #5 | YV1DIG | RA9USU | WinTest | 2x K3 | 2x P3 |
Y83B | WC #7 | LZ5VK | RW4WR | N1MM+ | 2x K3 | no panadapter |
Y83Z | YT #1 | CE2LR | KG5HVO | N1MM+ | 2x K3 | |
Y87W | YT #2 | YO8TTT | UT5GW | WinTest | 2x K3 | 2x P3 |
Y82D | YT #3 | HA8RT | DK6SP | WinTest | 2x K3 |