2017 IARU HF Championship
Some of the WRTC 2018 applicants already made their way to Germany and tested the local propagations. For those who were not able to come to Germany this year, they generously provide their logs for further analysis. Many thanks!
Callsign: | DA0AA |
---|---|
Operators: | DL4NAC, DL8DYL |
Location: | near Bayreuth (JN59) |
Antennas: | Multiband-Beam DJ2UT XP8 @10m & Dipoles 40/80m |
Radio(s): | Hilberling PT-8000A & Icom IC-7600 |
Accessories: | Hilberling IF Monitor |
Software: | Win-Test |
Log: | DA0AA.LOG |
Callsign: | DJ5MW |
Operators: | DJ5MW |
Location: | South of Berlin (JO62) |
Antennas: | 3-band rotatable Spiderbeam Trap dipole for 40m and 80m |
Radio(s): | TS590S |
Accessories: | No panadaptor (!) |
Software: | Win-Test |
Log: | DJ5MW.LOG |
Callsign: | DM2M |
Operators: | N6MJ, KL9A, DK3WE |
Location: | 30km north of Leipzig (JO61) |
Antennas: | 3-band rotatable Spiderbeam 40m inverted vee 80m double zepp |
Radio(s): | 2x K3 |
Accessories: | n/a |
Software: | N1MM+ |
Log: | DM2M.LOG |
Callsign: | DP4T |
Operators: | LY4L, LY9A, LY5Y, M0UNN |
Location: | Versmold (JO42) |
Antennas: | Tribander for 20,15,10; dipoles for 40 and 80 |
Radio(s): | FT-DX 5000, FT-DX 3000 |
Accessories: | Switches, filters |
Software: | Win-Test WRTC-Version |
Log: | DP4T.LOG |
Callsign: | DR4A |
Operators: | JH5GHM |
Location: | near Frankfurt (JO40) |
Antennas: | 4el tri-bander(10-15-20), long wire for 40 and 80 |
Radio(s): | TS-590SG |
Accessories: | Afedri SDR-Net for panadaptor |
Software: | SkookumLogger |
Log: | DR4A.LOG |
Callsign: | DR5F |
Operators: | AA3B, W2GD |
Location: | near Peine (JO52) |
Antennas: | 3-band rotatable Spiderbeam 40m dipole 80m inverted vee all at 12m height |
Radio(s): | K3S, K3 |
Accessories: | LBS Bandpass filters and triplexer 4O3A 6x2 antenna switch |
Software: | WT beta release "WRTC 2018" |
Log: | DR5F.LOG |
Callsign: | DR8A |
Operators: | K3LR, DL1QQ |
Location: | near Höxter (JO41) |
Antennas: | Monobanders for 20m, 15m, 10m; dipoles for 80m and 40m |
Radio(s): | 2x ICOM IC-7600 |
Accessories: | Automatic antenna switch, filters |
Software: | Win-Test WRTC version |
Log: | DR8A.LOG |
Callsign: | HG2U |
Operators: | N4YDU |
Location: | HA1AG |
Antennas: | Monobanders on 40-10 meters, low dipole on 80 meters. |
Radio(s): | |
Accessories: | |
Software: | |
Log: | HG2U.LOG |