WRTC 2018 Qualification Standings
N2YO
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 3731
Area rank: 21 in NA #2
Country rank: 112 in K
The callsign N2YO was used by following operator(s): N2YO
Multi operator entries: 6
Outside own area entries: 0
Total contest entries: 7
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
ARRL DX CW 2015 (max. 800 WRTC points) | 0 (560) | NR4M Score comparison area: NA #2 Operators: K3ZM, K4EC, K4GM, K4GMH, K7SV, KC4D, N2YO, N3HEE, N3UA, NR4M | MM | 13.998.360 | 13.998.360 | NR4M | more than 4 multi op |
ARRL DX SSB 2015 (max. 800 WRTC points) | 0 | N2YO Score comparison area: NA #2 Operators: N2YO | SO HP | 1.152 | 2.569.698 | K4AB | |
CQ WPX SSB 2015 (max. 950 WRTC points) | 1 | N2YO/4 Score comparison area: NA #2 Operators: N2YO | SO HP | 7.293 | 6.990.900 | KJ8O/4 | |
CQ WPX CW 2015 (max. 950 WRTC points) | 665 | NR4M Score comparison area: NA #2 Operators: AC8Y, K1SE, K4EC, K4EU, K4GMH, K4ZW, K7SV, KC4D, N2YO, N3UA, N7TY, NG2H, NR4M, W2WK | MM | 23.440.131 | 23.440.131 | NR4M | |
WAE CW 2015 (max. 1000 WRTC points) | 1000 | N2YO Score comparison area: NA #2 Operators: N2YO | SO HP | 1.496.385 | 1.496.385 | N2YO | |
CQ WW CW 2015 (max. 1000 WRTC points) | 700 | NR4M Score comparison area: NA #2 Operators: K4EC, K4GMH, K4JK, K7SV, K8EI, KA4RRU, KC4D, N2YO, N7TY, NG2H, NR4M | MM | 18.620.570 | 18.620.570 | NR4M | |
ARRL DX CW 2016 (max. 800 WRTC points) | 0 (560) | NR4M Score comparison area: NA #2 Operators: K2WK, K4EC, K4GM, K4GMH, K4JK, K7SV, KC4D, KE3X, KG3V, KK4XX, N2YO, N3AIU, N3HEE, N7TY, NG2H, NR4M | MM | 10.499.202 | 10.499.202 | NR4M | more than 4 multi op |
CQ WPX CW 2016 (max. 950 WRTC points) | 665 | NR4M Score comparison area: NA #2 Operators: K4EC, K4EU, K4GMH, K4WK, K4ZW, K7SV, KC4D, KG3V, N2YO, N3AIU, N3UA, NR4M | MM | 19.116.432 | 19.116.432 | NR4M | |
CQ WW CW 2016 (max. 1000 WRTC points) | 700 | NR4M Score comparison area: NA #2 Operators: K2WK, K4GM, K4GMH, K4MI, K7SV, KA4RRU, N2YO, N3AIU, NG2H, NR4M, W0IMD | MM | 8.425.950 | 8.425.950 | NR4M |
*) Claimed Score