WRTC 2018 Qualification Standings
Standings in DXCC SV9
Displayed data calculated on the basis of the both claimed scores and final contest results (when available).| Area rank | Operator | Qualification Points | Counted contest entries | Area rank | |
|---|---|---|---|---|---|
| 1 | SV9FBG | 3.569 | 11 | #38 in EU #5 | |
| 2 | SV9DJO | 2.048 | 7 | #130 in EU #5 | |
| 3 | SV9GPV | 1.444 | 8 | #176 in EU #5 | |
| 4 | SV9COL | 1.083 | 12 | #214 in EU #5 | |
| 5 | SV9QCF | 882 | 2 | #247 in EU #5 | |
| 6 | SV9OFS | 605 | 1 | #317 in EU #5 | |
| 7 | SV9FBK | 605 | 1 | #318 in EU #5 | |
| 8 | SV9CJO | 582 | 2 | #324 in EU #5 | |
| 9 | SV9FBL | 277 | 1 | #460 in EU #5 | |
| 10 | SV9RNG | 138 | 7 | #616 in EU #5 | |
| 11 | SV9KNK | 34 | 1 | #886 in EU #5 | |
| 12 | SV9RPE | 13 | 4 | #1064 in EU #5 | |
| 13 | SV9MBL | 8 | 1 | #1149 in EU #5 | |
| 14 | SW9FF | 5 | 1 | #1228 in EU #5 | |
| 15 | SV9FBP | 0 | 2 | #1493 in EU #5 | |
| 17 | SV9CVY | 0 | 1 | #1540 in EU #5 | |
| 16 | [DQ] | SV9RGI | 0 | 5 | #1689 in EU #5 |
