WRTC 2018 Qualification Standings
K3JO
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 3432
Area rank: 44 in NA #1
Country rank: 139 in K
The callsign K3JO was used by following operator(s):
Multi operator entries: 9
Outside own area entries: 3
Total contest entries: 4
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
ARRL DX CW 2015 (max. 800 WRTC points) | 0 (681) | K1LZ Score comparison area: NA #1 Operators: K1LZ, K3JO, KE1J, N2WQ, S55M | MS | 9.549.672 | 10.091.928 | W2FU | more than 4 multi op |
CQ WPX SSB 2015 (max. 950 WRTC points) | 0 (581) | K6ND/1 Score comparison area: NA #1 Operators: K3JO, K6ND, N1RR, W1VE | MS | 9.916.028 | 14.583.437 | K1LZ | more than 4 multi op |
CQ WW SSB 2015 (max. 1000 WRTC points) | 900 | K6ND/1 Score comparison area: NA #1 Operators: K3JO, K6ND, KE1J, W1VE | MS | 8.571.060 | 8.571.060 | K6ND/1 | |
CQ WW CW 2015 (max. 1000 WRTC points) | 0 (634) | ED8X Score comparison area: AF #NW Operators: EA8DO, EA8LF, JT1CO, K1LZ, K1XM, K3JO, KQ1F, LZ2HM, RA1A, UA1AKC, YO9GZU, YO9WF, YT6W | MS | 22.999.448 | 32.641.830 | CN2AA | out of areamore than 4 multi op |
ARRL DX SSB 2016 (max. 800 WRTC points) | 0 (662) | 6Y1LZ Score comparison area: NA #9 Operators: K1LZ, K3JO, N8BO, RA1A, RN5M | MS | 8.463.840 | 9.201.888 | TI5W | out of areamore than 4 multi op |
CQ WPX CW 2016 (max. 950 WRTC points) | 0 (696) | N1RR Score comparison area: NA #1 Operators: K3JO, K6ND, KM1P, N1RR | MS | 8.718.414 | 10.717.320 | NN5J/2 | more than 4 multi op |
WAE CW 2016 (max. 1000 WRTC points) | 825 | K6ND Score comparison area: NA #1 Operators: K3JO, K6ND, KM1P, N1RR, W1MPP | MS | 1.846.614 | 2.014.530 | KC1XX | |
CQ WW SSB 2016 (max. 1000 WRTC points) | 900 | K1LZ Score comparison area: NA #1 Operators: 6Y5GC, 9A5K, K1LZ, K2SSS, K3JO, K6ND, N1RR | MS | 5.507.580 | 5.507.580 | K1LZ | |
CQ WW CW 2016 (max. 1000 WRTC points) | 807 | ED8X Score comparison area: AF #NW Operators: EA8DO, EA8TL, K1LZ, K3JO, LZ2HM, RA1A, RN1AM, RW1A, RW7K, S55M, S56A, UA1AKC, VY2ZM, YO9GZU, YO9WF | MS | 25.470.336 | 28.390.504 | CN2AA | out of area |
*) Claimed Score