WRTC 2018 Qualification Standings
K6ND
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 3356
Area rank: 48 in NA #1
Country rank: 148 in K
The callsign K6ND was used by following operator(s): K1XM, K3JO, K6ND, K6NDV, KC1CWF, KE1J, KM1P, N1RR, W1MPP, W1VE, WM1K
Multi operator entries: 8
Outside own area entries: 0
Total contest entries: 5
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
ARRL DX SSB 2015 (max. 800 WRTC points) | 720 | K6ND Score comparison area: NA #1 Operators: K6ND, K6NDV, N1RR, WM1K | MS | 5.561.736 | 5.561.736 | K6ND | |
CQ WPX SSB 2015 (max. 950 WRTC points) | 0 (581) | K6ND/1 Score comparison area: NA #1 Operators: K3JO, K6ND, N1RR, W1VE | MS | 9.916.028 | 14.583.437 | K1LZ | more than 4 multi op |
CQ WW SSB 2015 (max. 1000 WRTC points) | 900 | K6ND/1 Score comparison area: NA #1 Operators: K3JO, K6ND, KE1J, W1VE | MS | 8.571.060 | 8.571.060 | K6ND/1 | |
ARRL DX SSB 2016 (max. 800 WRTC points) | 0 (598) | K6ND Score comparison area: NA #1 Operators: K6ND, K6NDV, KC1CWF, KE1J, N1RR, W1VE, WM1K | M2 | 6.213.987 | 6.652.800 | K1CC | more than 4 multi op |
CQ WPX CW 2016 (max. 950 WRTC points) | 0 (696) | N1RR Score comparison area: NA #1 Operators: K3JO, K6ND, KM1P, N1RR | MS | 8.718.414 | 10.717.320 | NN5J/2 | more than 4 multi op |
IARU 2016 (max. 950 WRTC points) | 11 | K6ND Score comparison area: NA #1 Operators: K6ND | SO HP (A) | 22.560 | 1.786.428 | K3CR | |
WAE CW 2016 (max. 1000 WRTC points) | 825 | K6ND Score comparison area: NA #1 Operators: K3JO, K6ND, KM1P, N1RR, W1MPP | MS | 1.846.614 | 2.014.530 | KC1XX | |
CQ WW SSB 2016 (max. 1000 WRTC points) | 900 | K1LZ Score comparison area: NA #1 Operators: 6Y5GC, 9A5K, K1LZ, K2SSS, K3JO, K6ND, N1RR | MS | 5.507.580 | 5.507.580 | K1LZ | |
CQ WW CW 2016 (max. 1000 WRTC points) | 0 (356) | K6ND/1 Score comparison area: NA #1 Operators: K6ND, N1RR, W1BX | MS | 2.413.663 | 6.104.340 | K5ZD/1 | more than 4 multi op |
*) Claimed Score