WRTC 2018 Qualification Standings
DL1EKC
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 3427
Area rank: 59 in EU #7
Country rank: 59 in DL
The callsign DL1EKC was used by following operator(s):
Multi operator entries: 7
Outside own area entries: 0
Total contest entries: 6
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
CQ WPX CW 2015 (max. 950 WRTC points) | 585 | DD0CC Score comparison area: EU #7 Operators: DJ9IE, DK3QZ, DL1EKC, DL1XW, DL3HAH, DL3QQ, PA0R | M2 | 14.423.340 | 18.742.207 | DM6V | |
WAE CW 2015 (max. 1000 WRTC points) | 609 | DL0GL Score comparison area: EU #7 Operators: DF9TS, DJ9IE, DK3QZ, DL1EKC, DL3QQ | MS | 2.223.225 | 3.285.157 | DM6V | |
WAG 2015 (max. 900 WRTC points) | 627 | DL1EKC/P Score comparison area: EU #7 Operators: DL1EKC | SO LP | 1.062.500 | 1.525.852 | DL0PE | |
CQ WW CW 2015 (max. 1000 WRTC points) | 0 (470) | DL0GL Score comparison area: EU #7 Operators: DJ9IE, DK3QZ, DL1DAW, DL1EKC, DL1HBT, DL1XW, DL3HAH, DL3QQ | M2 | 7.453.440 | 12.686.688 | DL1A | more than 4 multi op |
Russian DX Contest 2016 (max. 1000 WRTC points) | 0 (278) | DL0GL Score comparison area: EU #7 Operators: DK3QZ, DL1EKC, DL3QQ | MS | 4.043.416 | 13.084.535 | DL1A | more than 4 multi op |
CQ WPX CW 2016 (max. 950 WRTC points) | 587 | DD0CC Score comparison area: EU #7 Operators: DF9TS, DJ9IE, DK3QZ, DL1EKC, DL1HBT, DL1XW, DL1YAF, DL3HAH, DL3QQ, PA0R | MM | 13.397.580 | 15.168.862 | DP65HSC | |
WAE CW 2016 (max. 1000 WRTC points) | 0 (500) | DL0GL Score comparison area: EU #7 Operators: DF9TS, DJ9IE, DK3QZ, DL1EKC, DL1YAF, DL3QQ | MS | 2.138.256 | 3.852.405 | DM6V | more than 4 multi op |
WAG 2016 (max. 900 WRTC points) | 502 | DL1EKC/P Score comparison area: EU #7 Operators: DL1EKC | SO LP | 929.949 | 1.668.879 | DL2CC | |
CQ WW CW 2016 (max. 1000 WRTC points) | 517 | DL0GL Score comparison area: EU #7 Operators: DF1DN, DK3QZ, DL1DAW, DL1EKC, DL1HBT, DL1XW, DL3HAH, DL3QQ | M2 | 5.346.408 | 8.272.800 | DL1A |
*) Claimed Score