WRTC 2018 Qualification Standings
DG1ATN
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 3214
Area rank: 75 in EU #7
Country rank: 75 in DL
The callsign DG1ATN was used by following operator(s): DG1ATN
Multi operator entries: 4
Outside own area entries: 0
Total contest entries: 6
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
WAE SSB 2015 (max. 1000 WRTC points) | 900 | DF0HQ Score comparison area: EU #7 Operators: DG1ATN, DK7YY, DL1AUZ, DL5ANT, DL7CH, DL7FER, DL8BH, DM8HH | MS | 2.479.737 | 2.479.737 | DF0HQ | |
WAG 2015 (max. 900 WRTC points) | 14 | DG1ATN Score comparison area: EU #7 Operators: DG1ATN | SO LP | 23.920 | 1.525.852 | DL0PE | |
CQ WW SSB 2015 (max. 1000 WRTC points) | 700 | DF0HQ Score comparison area: EU #7 Operators: DG1ATN, DJ1TH, DJ9AO, DK5KMA, DK7YY, DL1AUZ, DL4UNY, DL5ANT, DL5GA, DL5MLO, DL6SAK, DL7CH, DL7FER, DL7VOA, DL8BH, DM8HH | MM | 23.497.428 | 23.497.428 | DF0HQ | |
IARU 2016 (max. 950 WRTC points) | 0 | DA0HQ Score comparison area: EU #7 Operators: DC8SG, DD5DD, DF6JC, DF7TH, DF9IU, DG0OKW, DG1ATN, DG5AA, DH1NAX, DH1NFJ, DH2WQ, DH7KU, DH7WW, DJ1TH, DJ1YFK, DJ2QV, DJ4MF, DJ6TF, DJ7TO, DJ8OG, DJ9AO, DK1BT, DK4WA, DK5PD, DK6SP, DK7AH, DK7YY, DK8YY, DK8ZZ, DK9VZ, DL1AOB, DL1AUZ, DL1AWD, DL1AWI, DL1DTL, DL1DUO, DL2AMC, DL2AQI, DL2ARD, DL2HYF, DL2JRM, DL2OE, DL2SAX, DL3ALI, DL3ANK, DL3ASM, DL3DXX, DL4UNY, DL5ANT, DL5AOJ, DL5AOL, DL5AWI, DL5AXX, DL5LYM, DL5MLO, DL5SE, DL6FBL, DL7BC, DL7CH, DL7RSM, DL7UGN, DL7VOA, DL7ZZ, DL8AKA, DL8AKI, DL8ALU, DL8AUA, DL8BH, DL8LAS, DL9AWI, DM7PQ, DM8HH, DO2FD, DO5KOL | Checklog | 0 | 0 | DB8AH | |
WAE SSB 2016 (max. 1000 WRTC points) | 900 | DF0HQ Score comparison area: EU #7 Operators: DG1ATN, DJ1TH, DK7YY, DL1AUZ, DL5ANT, DL5MLO, DL7CH, DL7FER, DL8BH, DM7PQ, DM8HH | MS | 2.978.800 | 2.978.800 | DF0HQ | |
CQ WW SSB 2016 (max. 1000 WRTC points) | 700 | DF0HQ Score comparison area: EU #7 Operators: DG1ATN, DJ1TH, DK5KMA, DK7YY, DL1AUZ, DL2OBF, DL4MM, DL5ANT, DL5MLO, DL6FBK, DL6SAK, DL7CH, DL7FER, DL7VOA, DL8BH, DM7PQ | MM | 9.711.885 | 9.711.885 | DF0HQ |
*) Claimed Score