WRTC 2018 Qualification Standings
KJ0D
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 2649
Area rank: 29 in NA #5
Country rank: 257 in K
The callsign KJ0D was used by following operator(s):
Multi operator entries: 11
Outside own area entries: 12
Total contest entries: 5
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
ARRL DX CW 2015 (max. 800 WRTC points) | 560 | N0NI Score comparison area: NA #5 Operators: K0KD, K2DSW, KJ0D, N0AV, N0NI, N0XR, NS0B, NU0Q, W0EWD, W0FLS, W0GXA | MM | 11.490.840 | 11.490.840 | N0NI | |
ARRL DX SSB 2015 (max. 800 WRTC points) | 0 (343) | K4VV Score comparison area: NA #2 Operators: K3TN, KJ0D, KJ4VTH, KX4D, N1RM, W0YR, W3UL, W4TMO | MM | 5.084.472 | 8.302.827 | W4RM | out of areamore than 4 multi op |
Russian DX Contest 2015 (max. 1000 WRTC points) | 185 | K4VV Score comparison area: NA #2 Operators: K3TN, KJ0D, N9NC, W0YR | SO HP | 401.746 | 2.167.644 | KE3X | out of area |
CQ WPX SSB 2015 (max. 950 WRTC points) | 628 | AC3U/4 Score comparison area: NA #2 Operators: CX7TT, K3TN, K3YDO, K4XD, KJ0D, KJ4VTH, N1RM, N9NC, NC4S, W0YR, W3UL, W4TMO | MM | 13.294.804 | 14.075.950 | NN3U/4 | out of area |
CQ WPX CW 2015 (max. 950 WRTC points) | 0 (0) | KJ0D/5 Score comparison area: NA #4 Operators: KJ0D | SO HP | 89.614 | 7.675.959 | KN5A | out of areamore than 4 out of arealate log |
CQ WW SSB 2015 (max. 1000 WRTC points) | 0 (0) | W4AAW Score comparison area: NA #2 Operators: KJ0D, N1RM, W3UL, W4AAW, W4TMO | MM | 1.594.804 | 10.526.440 | NQ4I | out of areamore than 4 multi opmore than 4 out of arealate log |
CQ WW CW 2015 (max. 1000 WRTC points) | 0 (264) | W4AAW Score comparison area: NA #2 Operators: K3TN, K4XD, KJ0D, N1RM, NC4S, W3UL, W4AAW, W4TMO | MM | 7.014.112 | 18.620.570 | NR4M | out of areamore than 4 multi op |
ARRL DX CW 2016 (max. 800 WRTC points) | 0 (294) | W4AAW Score comparison area: NA #2 Operators: K3TN, K4XD, K6CT, KJ0D, KU1CW, N1RM, W3UL, W4AAW, W4TMO | MM | 5.518.584 | 10.499.202 | NR4M | out of areamore than 4 multi op |
ARRL DX SSB 2016 (max. 800 WRTC points) | 0 (287) | W4AAW Score comparison area: NA #2 Operators: K3TN, K4XD, K6CT, KJ0D, KU1CW, N1RM, W3UL, W4AAW, W4TMO | MM | 3.421.056 | 6.669.984 | W4RM | out of areamore than 4 multi op |
IARU 2016 (max. 950 WRTC points) | 0 (132) | W4AAW Score comparison area: NA #2 Operators: KJ0D, KU1CW, W4AAW, W7RIV | MS | 219.000 | 1.423.632 | NR3X | out of areamore than 4 multi opmore than 4 out of area |
WAE CW 2016 (max. 1000 WRTC points) | 735 | W4AAW Score comparison area: NA #2 Operators: AA5AU, K3TN, KJ0D, KU1CW, N6NC, ND3D, NE3H, W4AAW | MS | 1.001.280 | 1.226.069 | NY4A | out of area |
CQ WW SSB 2016 (max. 1000 WRTC points) | 540 | W4AAW Score comparison area: NA #2 Operators: K3TN, K4UB, KJ0D, KU1CW, MM0LID, N1RM, NA3D, W3UL, W4AAW | MM | 2.449.668 | 3.174.900 | W4RM | out of area |
CQ WW CW 2016 (max. 1000 WRTC points) | 0 (372) | W4AAW Score comparison area: NA #2 Operators: AA5AU, K3TN, K4XD, KJ0D, N1RM, N6NC, NA3D, W2UP, W3UL, W4AAW, W4NA, W4TMO | MM | 4.479.241 | 8.425.950 | NR4M | out of areamore than 4 multi op |
*) Claimed Score