WRTC 2018 Qualification Standings
G4TSH
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 2910
Area rank: 43 in EU #2
Country rank: 9 in G
The callsign G4TSH was used by following operator(s): G4TSH
Multi operator entries: 2
Outside own area entries: 1
Total contest entries: 11
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
ARRL DX CW 2015 (max. 800 WRTC points) | 800 | G4A Score comparison area: EU #2 Operators: G4TSH | SO HP | 3.466.053 | 3.466.053 | G4A | |
CQ WPX CW 2015 (max. 950 WRTC points) | 448 | G4A Score comparison area: EU #2 Operators: G4TSH | SO HP | 5.705.370 | 12.097.904 | TM5Y | |
EUHFC 2015 (max. 800 WRTC points) | 97 | G4A Score comparison area: EU #2 Operators: G4TSH | SO LP | 39.760 | 327.691 | MW5R | |
WAG 2015 (max. 900 WRTC points) | 94 | G4A Score comparison area: EU #2 Operators: G4TSH | SO HP | 66.564 | 638.820 | TM6M | |
CQ WW SSB 2015 (max. 1000 WRTC points) | 15 | G4A Score comparison area: EU #2 Operators: G4TSH | SO HP (A) | 230.526 | 14.263.470 | TM6M | |
CQ WW CW 2015 (max. 1000 WRTC points) | 628 | K3LR Score comparison area: NA #1 Operators: G4TSH, K3LR, K3UA, KL9A, KM3T, N2NC, N3GJ, N3SD, N6AN, N6TV, VE3RA, W2RQ | MM | 26.314.848 | 29.317.782 | W3LPL | out of area |
ARRL DX CW 2016 (max. 800 WRTC points) | 48 | G4A Score comparison area: EU #2 Operators: G4TSH | SO HP | 145.671 | 2.443.008 | EI7M | |
CQ WPX CW 2016 (max. 950 WRTC points) | 61 | G4A Score comparison area: EU #2 Operators: G4TSH | SO HP (A) | 794.109 | 11.072.809 | TM6M | |
IARU 2016 (max. 950 WRTC points) | 7 | G4A Score comparison area: EU #2 Operators: G4TSH | SO HP (A) | 18.876 | 2.418.724 | EI7M | |
WAG 2016 (max. 900 WRTC points) | 12 | G4TSH Score comparison area: EU #2 Operators: G4TSH | SO LP | 6.732 | 485.604 | TM6M | |
CQ WW CW 2016 (max. 1000 WRTC points) | 700 | M6T Score comparison area: EU #2 Operators: G0DVJ, G0EGW, G2NF, G3WGN, G4ADM, G4BUO, G4BWP, G4FNL, G4IIY, G4PIQ, G4TSH, GI0RTN, M0DXR | MM | 13.299.162 | 13.299.162 | M6T |
*) Claimed Score