WRTC 2018 Qualification Standings
WA1N
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 68
Area rank: 782 in NA #1
Country rank: 2984 in K
The callsign WA1N was used by following operator(s): WA1N
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 12
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
ARRL DX CW 2015 (max. 800 WRTC points) | 1 | WA1N Score comparison area: NA #1 Operators: WA1N | SO HP | 9.576 | 6.531.390 | N2NT | |
ARRL DX SSB 2015 (max. 800 WRTC points) | 2 | WA1N Score comparison area: NA #1 Operators: WA1N | SO HP | 14.664 | 5.264.271 | N1UR | |
CQ WPX SSB 2015 (max. 950 WRTC points) | 4 | WA1N Score comparison area: NA #1 Operators: WA1N | SO LP | 18.012 | 3.917.912 | WA1Z | |
CQ WPX CW 2015 (max. 950 WRTC points) | 4 | WA1N Score comparison area: NA #1 Operators: WA1N | SO LP | 17.266 | 4.026.750 | NZ1U | |
CQ WW SSB 2015 (max. 1000 WRTC points) | 41 | WA1N Score comparison area: NA #1 Operators: WA1N | SO LP | 146.600 | 3.568.956 | K3CR | |
CQ WW CW 2015 (max. 1000 WRTC points) | 1 | WA1N Score comparison area: NA #1 Operators: WA1N | SO LP | 4.116 | 5.706.327 | K3CR | |
ARRL DX CW 2016 (max. 800 WRTC points) | 0 | WA1N Score comparison area: NA #1 Operators: WA1N | SO LP | 864 | 3.729.132 | W1UE | |
ARRL DX SSB 2016 (max. 800 WRTC points) | 1 | WA1N Score comparison area: NA #1 Operators: WA1N | SO LP | 2.730 | 2.482.284 | W1UE | |
CQ WPX SSB 2016 (max. 950 WRTC points) | 6 | WA1N Score comparison area: NA #1 Operators: WA1N | SO LP | 53.579 | 8.047.572 | WW2Y | |
CQ WPX CW 2016 (max. 950 WRTC points) | 2 | WA1N Score comparison area: NA #1 Operators: WA1N | SO LP | 10.988 | 6.245.130 | KC3R | |
CQ WW SSB 2016 (max. 1000 WRTC points) | 3 | WA1N Score comparison area: NA #1 Operators: WA1N | SO LP | 3.726 | 1.296.735 | K3CR | |
CQ WW CW 2016 (max. 1000 WRTC points) | 3 | WA1N Score comparison area: NA #1 Operators: WA1N | SO LP | 6.758 | 2.534.554 | K3CR |
*) Claimed Score