WRTC 2018 Qualification Standings
W3IUU
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 513
Area rank: 381 in NA #1
Country rank: 1283 in K
The callsign W3IUU was used by following operator(s): W3IUU
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 12
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
ARRL DX CW 2015 (max. 800 WRTC points) | 120 | W3IUU Score comparison area: NA #1 Operators: W3IUU | SO HP | 980.928 | 6.531.390 | N2NT | |
ARRL DX SSB 2015 (max. 800 WRTC points) | 15 | W3IUU Score comparison area: NA #1 Operators: W3IUU | SO LP | 65.508 | 3.484.404 | NY6DX | |
CQ WPX SSB 2015 (max. 950 WRTC points) | 37 | W3IUU Score comparison area: NA #1 Operators: W3IUU | SO LP | 150.804 | 3.917.912 | WA1Z | |
CQ WPX CW 2015 (max. 950 WRTC points) | 12 | W3IUU Score comparison area: NA #1 Operators: W3IUU | SO LP | 50.416 | 4.026.750 | NZ1U | |
All Asian DX CW 2015 (max. 800 WRTC points) | 0 (4) | W3IUU Score comparison area: NA #1 Operators: W3IUU | SO HP | 924 | 207.705 | W1UE | more than 12 events |
WAG 2015 (max. 900 WRTC points) | 43 | W3IUU Score comparison area: NA #1 Operators: W3IUU | SO LP | 20.355 | 425.856 | KE3X | |
CQ WW SSB 2015 (max. 1000 WRTC points) | 40 | W3IUU Score comparison area: NA #1 Operators: W3IUU | SO LP | 143.871 | 3.568.956 | K3CR | |
CQ WW CW 2015 (max. 1000 WRTC points) | 47 | W3IUU Score comparison area: NA #1 Operators: W3IUU | SO LP | 267.915 | 5.706.327 | K3CR | |
ARRL DX CW 2016 (max. 800 WRTC points) | 89 | W3IUU Score comparison area: NA #1 Operators: W3IUU | SO HP | 642.162 | 5.780.583 | K3CR | |
ARRL DX SSB 2016 (max. 800 WRTC points) | 31 | W3IUU Score comparison area: NA #1 Operators: W3IUU | SO LP | 95.904 | 2.482.284 | W1UE | |
CQ WPX SSB 2016 (max. 950 WRTC points) | 0 (0) | W3IUU Score comparison area: NA #1 Operators: W3IUU | SO LP | 119.890 | 8.047.572 | WW2Y | more than 12 eventslate log |
CQ WPX CW 2016 (max. 950 WRTC points) | 5 | W3IUU Score comparison area: NA #1 Operators: W3IUU | SO LP | 31.920 | 6.245.130 | KC3R | |
IARU 2016 (max. 950 WRTC points) | 4 | W3IUU Score comparison area: NA #1 Operators: W3IUU | SO LP | 3.770 | 978.538 | W1UE | |
WAE CW 2016 (max. 1000 WRTC points) | 0 (2) | W3IUU Score comparison area: NA #1 Operators: W3IUU | SO LP | 3.496 | 1.425.008 | W1UE | more than 12 events |
CQ WW CW 2016 (max. 1000 WRTC points) | 70 | W3IUU Score comparison area: NA #1 Operators: W3IUU | SO HP | 392.500 | 5.575.966 | W1KM |
*) Claimed Score