WRTC 2018 Qualification Standings
W2GD
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 4739
Area rank: 23 in NA #1
Country rank: 65 in K
The callsign W2GD was used by following operator(s):
Multi operator entries: 3
Outside own area entries: 7
Total contest entries: 7
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
ARRL DX CW 2015 (max. 800 WRTC points) | 329 | W2CG Score comparison area: NA #1 Operators: KU2C, W2CG, W2GD | M2 | 5.181.891 | 10.091.928 | W2FU | |
ARRL DX SSB 2015 (max. 800 WRTC points) | 403 | W2CG Score comparison area: NA #1 Operators: KU2C, W2CG, W2GD | M2 | 3.944.763 | 6.271.293 | WK1Q | |
CQ WW SSB 2015 (max. 1000 WRTC points) | 900 | P40W Score comparison area: SA #2 #N Operators: W2GD | SO LP (A) | 8.641.514 | 8.641.514 | P40W | out of area |
CQ WW CW 2015 (max. 1000 WRTC points) | 1000 | P40W Score comparison area: SA #2 #N Operators: W2GD | SO LP | 7.842.380 | 7.842.380 | P40W | out of area |
ARRL DX CW 2016 (max. 800 WRTC points) | 0 (800) | P40W Score comparison area: SA #2 #N Operators: W2GD | SO LP | 3.570.936 | 3.570.936 | P40W | out of areamore than 4 out of area |
ARRL DX SSB 2016 (max. 800 WRTC points) | 308 | W2CG Score comparison area: NA #1 Operators: KU2C, W2CG, W2EN, W2GD, W2NO | M2 | 3.200.148 | 6.652.800 | K1CC | |
CQ WPX CW 2016 (max. 950 WRTC points) | 0 (855) | P44W Score comparison area: SA #2 #N Operators: W2GD | SO LP (A) | 8.388.603 | 8.388.603 | P44W | out of areamore than 4 out of area |
IARU 2016 (max. 950 WRTC points) | 0 (855) | P40W Score comparison area: SA #2 #N Operators: W2GD | SO HP (A) | 2.768.775 | 2.768.775 | P40W | out of areamore than 4 out of area |
CQ WW SSB 2016 (max. 1000 WRTC points) | 900 | P40W Score comparison area: SA #2 #N Operators: W2GD | SO LP (A) | 5.426.820 | 5.426.820 | P40W | out of area |
CQ WW CW 2016 (max. 1000 WRTC points) | 900 | P40W Score comparison area: SA #2 #N Operators: W2GD | SO LP (A) | 8.080.330 | 8.080.330 | P40W | out of area |
*) Claimed Score