WRTC 2018 Qualification Standings
W1XX
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 1049
Area rank: 223 in NA #1
Country rank: 758 in K
The callsign W1XX was used by following operator(s): W1XX
Multi operator entries: 3
Outside own area entries: 0
Total contest entries: 11
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
ARRL DX CW 2015 (max. 800 WRTC points) | 16 | W1XX Score comparison area: NA #1 Operators: W1XX | SO HP | 127.224 | 6.531.390 | N2NT | |
ARRL DX SSB 2015 (max. 800 WRTC points) | 26 | W1XX Score comparison area: NA #1 Operators: W1XX | SO HP | 169.320 | 5.264.271 | N1UR | |
CQ WPX SSB 2015 (max. 950 WRTC points) | 10 | W1XX Score comparison area: NA #1 Operators: W1XX | SO HP | 155.624 | 14.583.437 | K1LZ | |
CQ WPX CW 2015 (max. 950 WRTC points) | 14 | W1XX Score comparison area: NA #1 Operators: W1XX | SO HP | 183.360 | 12.574.257 | KC3R | |
CQ WW SSB 2015 (max. 1000 WRTC points) | 26 | W1XX Score comparison area: NA #1 Operators: W1XX | SO HP | 212.864 | 8.223.696 | K1LZ | |
CQ WW CW 2015 (max. 1000 WRTC points) | 363 | W1DX Score comparison area: NA #1 Operators: K1DM, K3IU, W1AN, W1WBB, W1XX | M2 | 6.379.800 | 14.067.375 | K1ZR | |
ARRL DX CW 2016 (max. 800 WRTC points) | 5 | W1XX Score comparison area: NA #1 Operators: W1XX | SO HP | 39.060 | 5.780.583 | K3CR | |
ARRL DX SSB 2016 (max. 800 WRTC points) | 10 | W1XX Score comparison area: NA #1 Operators: W1XX | SO HP | 64.872 | 5.448.768 | N1UR | |
CQ WPX CW 2016 (max. 950 WRTC points) | 561 | KE1S Score comparison area: NA #1 Operators: K1DM, KE1J, W1AN, W1WBB, W1XX | M2 | 7.911.729 | 10.717.320 | NN5J/2 | |
CQ WW SSB 2016 (max. 1000 WRTC points) | 0 | W1DX Score comparison area: NA #1 Operators: K1DM, K1SD, KB1RFJ, W1AN, W1WBB, W1XX | M2 | 1.559.740 | 8.623.986 | KC1XX | late log |
CQ WW CW 2016 (max. 1000 WRTC points) | 19 | W1XX Score comparison area: NA #1 Operators: W1XX | SO HP | 105.994 | 5.575.966 | W1KM |
*) Claimed Score