WRTC 2018 Qualification Standings
W0KIT
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 529
Area rank: 163 in NA #5
Country rank: 1268 in K
The callsign W0KIT was used by following operator(s): W0KIT
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 12
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
ARRL DX CW 2015 (max. 800 WRTC points) | 35 | W0KIT Score comparison area: NA #5 Operators: W0KIT | SO HP | 72.570 | 1.653.798 | NA0N | |
ARRL DX SSB 2015 (max. 800 WRTC points) | 217 | W0KIT Score comparison area: NA #5 Operators: W0KIT | SO HP | 216.000 | 796.932 | AA0AI | |
CQ WPX SSB 2015 (max. 950 WRTC points) | 4 | W0KIT Score comparison area: NA #5 Operators: W0KIT | SO HP | 27.648 | 7.321.897 | KG0F | |
IARU 2015 (max. 950 WRTC points) | 13 | W0KIT Score comparison area: NA #5 Operators: W0KIT | SO HP | 16.740 | 1.257.120 | W0UA | |
CQ WW SSB 2015 (max. 1000 WRTC points) | 66 | W0KIT Score comparison area: NA #5 Operators: W0KIT | SO HP | 136.837 | 2.086.100 | K0TT | |
ARRL DX CW 2016 (max. 800 WRTC points) | 29 | W0KIT Score comparison area: NA #5 Operators: W0KIT | SO HP | 64.842 | 1.790.724 | K3PA | |
ARRL DX SSB 2016 (max. 800 WRTC points) | 19 | W0KIT Score comparison area: NA #5 Operators: W0KIT | SO HP | 48.804 | 2.030.589 | K0TT | |
CQ WPX SSB 2016 (max. 950 WRTC points) | 101 | W0KIT Score comparison area: NA #5 Operators: W0KIT | SO HP | 183.372 | 1.720.373 | WS7X/0 | |
CQ WPX CW 2016 (max. 950 WRTC points) | 0 | W0KIT Score comparison area: NA #5 Operators: W0KIT | Checklog | 0 | 0 | W0KIT | |
IARU 2016 (max. 950 WRTC points) | 4 | W0KIT Score comparison area: NA #5 Operators: W0KIT | SO HP | 3.197 | 753.948 | K0RF | |
CQ WW SSB 2016 (max. 1000 WRTC points) | 11 | W0KIT Score comparison area: NA #5 Operators: W0KIT | SO HP | 5.520 | 498.922 | NC0B | |
CQ WW CW 2016 (max. 1000 WRTC points) | 31 | W0KIT Score comparison area: NA #5 Operators: W0KIT | SO HP (A) | 75.432 | 2.204.606 | K0KX |
*) Claimed Score