WRTC 2018 Qualification Standings
UX4CR
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 178
Area rank: 820 in EU #3
Country rank: 218 in UR
The callsign UX4CR was used by following operator(s): UX4CR
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 12
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
ARRL DX CW 2015 (max. 800 WRTC points) | 18 | UX4CR Score comparison area: EU #3 Operators: UX4CR | SO LP (A) | 48.888 | 1.990.170 | OE3K | |
ARRL DX SSB 2015 (max. 800 WRTC points) | 1 | UX4CR Score comparison area: EU #3 Operators: UX4CR | SO LP (A) | 1.176 | 1.231.191 | OE3K | |
CQ WPX SSB 2015 (max. 950 WRTC points) | 14 | UX4CR Score comparison area: EU #3 Operators: UX4CR | SO LP (A) | 117.070 | 7.198.514 | OM2VL | |
CQ WPX CW 2015 (max. 950 WRTC points) | 2 | UX4CR Score comparison area: EU #3 Operators: UX4CR | SO LP (A) | 20.995 | 7.291.368 | OM2VL | |
CQ WW SSB 2015 (max. 1000 WRTC points) | 14 | UX4CR Score comparison area: EU #3 Operators: UX4CR | SO LP | 50.414 | 3.728.718 | OK7Z | |
CQ WW CW 2015 (max. 1000 WRTC points) | 12 | UX4CR Score comparison area: EU #3 Operators: UX4CR | SO LP (A) | 55.755 | 4.134.277 | OK7Z | |
ARRL DX CW 2016 (max. 800 WRTC points) | 15 | UX4CR Score comparison area: EU #3 Operators: UX4CR | SO LP (A) | 23.214 | 1.115.724 | OK7Z | |
CQ WPX SSB 2016 (max. 950 WRTC points) | 8 | UX4CR Score comparison area: EU #3 Operators: UX4CR | SO LP (A) | 53.055 | 5.811.484 | OK7Z | |
All Asian DX SSB 2016 (max. 800 WRTC points) | 59 | UX4CR Score comparison area: EU #3 Operators: UX4CR | SO HP | 12.200 | 164.164 | UZ3A | |
WAG 2016 (max. 900 WRTC points) | 8 | UX4CR Score comparison area: EU #3 Operators: UX4CR | SO LP | 4.284 | 463.869 | UZ3A | |
CQ WW SSB 2016 (max. 1000 WRTC points) | 15 | UX4CR Score comparison area: EU #3 Operators: UX4CR | SO LP (A) | 30.856 | 1.910.805 | UZ3A | |
CQ WW CW 2016 (max. 1000 WRTC points) | 13 | UX4CR Score comparison area: EU #3 Operators: UX4CR | SO LP (A) | 48.300 | 3.419.618 | UZ3A |
*) Claimed Score