WRTC 2018 Qualification Standings
UX1AA
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 8708
Area rank: 9 in EU #3
Country rank: 3 in UR
The callsign UX1AA was used by following operator(s): UX1AA
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 12
| Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
|---|---|---|---|---|---|---|---|
| ARRL DX CW 2015 (max. 800 WRTC points) | 0 (29) | UX1AA Score comparison area: EU #3 Operators: UX1AA | SO LP (A) | 80.889 | 1.990.170 | OE3K | more than 12 events |
| CQ WPX CW 2015 (max. 950 WRTC points) | 0 (294) | UX1AA Score comparison area: EU #3 Operators: UX1AA | SO LP (A) | 2.509.976 | 7.291.368 | OM2VL | more than 12 events |
| EUHFC 2015 (max. 800 WRTC points) | 701 | UX1AA Score comparison area: EU #3 Operators: UX1AA | SO LP | 283.495 | 323.752 | US2YW | |
| CQ WW CW 2015 (max. 1000 WRTC points) | 0 (127) | UX1AA Score comparison area: EU #3 Operators: UX1AA | SO LP (A) | 582.048 | 4.134.277 | OK7Z | more than 12 events |
| ARRL DX CW 2016 (max. 800 WRTC points) | 329 | UX1AA Score comparison area: EU #3 Operators: UX1AA | SO LP (A) | 509.436 | 1.115.724 | OK7Z | |
| Russian DX Contest 2016 (max. 1000 WRTC points) | 572 | UX1AA Score comparison area: EU #3 Operators: UX1AA | SO LP | 4.596.494 | 8.035.344 | OE3K | |
| CQ WPX CW 2016 (max. 950 WRTC points) | 817 | UZ3A Score comparison area: EU #3 Operators: UX1AA | SO LP (A) | 4.895.709 | 5.122.712 | OK7Z | |
| All Asian DX CW 2016 (max. 800 WRTC points) | 499 | UZ3A Score comparison area: EU #3 Operators: UX1AA | SO HP | 484.298 | 776.176 | UZ2M | |
| IARU 2016 (max. 950 WRTC points) | 855 | UZ3A Score comparison area: EU #3 Operators: UX1AA | SO LP (A) | 1.897.454 | 1.897.454 | UZ3A | |
| EUHFC 2016 (max. 800 WRTC points) | 637 | UZ3A Score comparison area: EU #3 Operators: UX1AA | SO LP | 398.215 | 500.040 | US2YW | |
| All Asian DX SSB 2016 (max. 800 WRTC points) | 800 | UZ3A Score comparison area: EU #3 Operators: UX1AA | SO HP | 164.164 | 164.164 | UZ3A | |
| WAE SSB 2016 (max. 1000 WRTC points) | 798 | UZ3A Score comparison area: EU #3 Operators: UX1AA | SO LP | 882.530 | 1.105.800 | OE6Z | |
| WAG 2016 (max. 900 WRTC points) | 900 | UZ3A Score comparison area: EU #3 Operators: UX1AA | SO LP | 463.869 | 463.869 | UZ3A | |
| CQ WW SSB 2016 (max. 1000 WRTC points) | 900 | UZ3A Score comparison area: EU #3 Operators: UX1AA | SO LP (A) | 1.910.805 | 1.910.805 | UZ3A | |
| CQ WW CW 2016 (max. 1000 WRTC points) | 900 | UZ3A Score comparison area: EU #3 Operators: UX1AA | SO LP (A) | 3.419.618 | 3.419.618 | UZ3A |
*) Claimed Score
