WRTC 2018 Qualification Standings
UT7HM
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 130
Area rank: 944 in EU #3
Country rank: 252 in UR
The callsign UT7HM was used by following operator(s): UT7HM
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 12
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
ARRL DX CW 2015 (max. 800 WRTC points) | 5 | UT7HM Score comparison area: EU #3 Operators: UT7HM | SO LP | 12.285 | 1.990.170 | OE3K | |
All Asian DX CW 2015 (max. 800 WRTC points) | 1 | UT7HM Score comparison area: EU #3 Operators: UT7HM | SO HP | 864 | 961.002 | OM2VL | |
EUHFC 2015 (max. 800 WRTC points) | 17 | UT7HM Score comparison area: EU #3 Operators: UT7HM | SO LP | 6.790 | 323.752 | US2YW | |
All Asian DX SSB 2015 (max. 800 WRTC points) | 0 | UT7HM Score comparison area: EU #3 Operators: UT7HM | SO HP | 143 | 408.534 | UW5Q | |
WAG 2015 (max. 900 WRTC points) | 37 | UT7HM Score comparison area: EU #3 Operators: UT7HM | SO LP | 19.323 | 466.830 | UW5Y | |
CQ WW SSB 2015 (max. 1000 WRTC points) | 8 | UT7HM Score comparison area: EU #3 Operators: UT7HM | SO LP | 29.376 | 3.728.718 | OK7Z | |
CQ WW CW 2015 (max. 1000 WRTC points) | 7 | UT7HM Score comparison area: EU #3 Operators: UT7HM | SO LP | 28.080 | 4.134.277 | OK7Z | |
ARRL DX CW 2016 (max. 800 WRTC points) | 8 | UT7HM Score comparison area: EU #3 Operators: UT7HM | SO LP | 10.716 | 1.115.724 | OK7Z | |
EUHFC 2016 (max. 800 WRTC points) | 10 | UT7HM Score comparison area: EU #3 Operators: UT7HM | SO LP | 6.248 | 500.040 | US2YW | |
WAG 2016 (max. 900 WRTC points) | 7 | UT7HM Score comparison area: EU #3 Operators: UT7HM | SO LP | 3.726 | 463.869 | UZ3A | |
CQ WW SSB 2016 (max. 1000 WRTC points) | 2 | UT7HM Score comparison area: EU #3 Operators: UT7HM | SO LP | 1.705 | 962.724 | EW2A | |
CQ WW CW 2016 (max. 1000 WRTC points) | 29 | UT7HM Score comparison area: EU #3 Operators: UT7HM | SO LP | 30.261 | 1.052.388 | OK7Y |
*) Claimed Score