WRTC 2018 Qualification Standings
UR5TEX
WRTC 2018 Qualification Score Details
Operator was disqualified from WRTC 2018 qualifying event and loses the right to qualify as Team Leader or participate as a Teammate.
Total WRTC qualification points: 0
Area rank: 2817 in EU #3
Country rank: 742 in UR
The callsign UR5TEX was used by following operator(s): UR5TEX
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 11
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
CQ WPX SSB 2015 (max. 950 WRTC points) | 32 | UR5TEX Score comparison area: EU #3 Operators: UR5TEX | SO LP | 244.200 | 7.198.514 | OM2VL | |
IARU 2015 (max. 950 WRTC points) | 139 | UR5TEX Score comparison area: EU #3 Operators: UR5TEX | SO LP | 290.430 | 1.985.368 | OM3BH | |
EUHFC 2015 (max. 800 WRTC points) | 183 | UR5TEX Score comparison area: EU #3 Operators: UR5TEX | SO LP | 73.920 | 323.752 | US2YW | |
All Asian DX SSB 2015 (max. 800 WRTC points) | 11 | UT2T Score comparison area: EU #3 Operators: UR5TEX | SO HP | 5.766 | 408.534 | UW5Q | |
WAE SSB 2015 (max. 1000 WRTC points) | 10 | UT2T Score comparison area: EU #3 Operators: UR5TEX | SO LP | 12.221 | 1.284.714 | OE3K | |
WAG 2015 (max. 900 WRTC points) | 148 | UT2T Score comparison area: EU #3 Operators: UR5TEX | SO HP | 115.842 | 702.336 | UW2M | |
CQ WW SSB 2015 (max. 1000 WRTC points) | 0 | UT2T Score comparison area: EU #3 Operators: UR5TEX | DQ | 0 | 0 | SO4R | |
CQ WW CW 2015 (max. 1000 WRTC points) | 31 | UT2T Score comparison area: EU #3 Operators: UR5TEX | SO LP | 127.395 | 4.134.277 | OK7Z | |
ARRL DX CW 2016 (max. 800 WRTC points) | 5 | UT2T Score comparison area: EU #3 Operators: UR5TEX | SO HP | 15.720 | 2.414.808 | OE3K | |
IARU 2016 (max. 950 WRTC points) | 160 | UT2T Score comparison area: EU #3 Operators: UR5TEX | SO LP | 275.280 | 1.631.982 | UW5Y | |
CQ WW CW 2016 (max. 1000 WRTC points) | 204 | UT2T Score comparison area: EU #3 Operators: UR5TEX | SO LP | 215.200 | 1.052.388 | OK7Y |
*) Claimed Score