WRTC 2018 Qualification Standings
UR0MC
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 11561
Area rank: 1 in  EU #3
Country rank: 1 in UR
The callsign UR0MC was used by following operator(s):
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 12
| Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks | 
|---|---|---|---|---|---|---|---|
| ARRL DX CW 2015 (max. 800 WRTC points) | 0 (488) | UW2M Score comparison area: EU #3 Operators: UR0MC | SO HP (A) | 2.154.450 | 3.177.000 | SP7GIQ | more than 12 events | 
| Russian DX Contest 2015 (max. 1000 WRTC points) | 1000 | UW2M Score comparison area: EU #3 Operators: UR0MC | SO HP | 13.449.640 | 13.449.640 | UW2M | |
| CQ WPX SSB 2015 (max. 950 WRTC points) | 0 (876) | UW2M Score comparison area: EU #3 Operators: UR0MC | SO HP | 10.666.460 | 11.570.020 | OE3K | more than 12 events | 
| CQ WPX CW 2015 (max. 950 WRTC points) | 950 | UZ2M Score comparison area: EU #3 Operators: UR0MC | SO HP | 11.101.520 | 11.101.520 | UZ2M | |
| IARU 2015 (max. 950 WRTC points) | 950 | UW2M Score comparison area: EU #3 Operators: UR0MC | SO HP | 4.639.194 | 4.639.194 | UW2M | |
| EUHFC 2015 (max. 800 WRTC points) | 0 (800) | UW2M Score comparison area: EU #3 Operators: UR0MC | SO HP | 513.765 | 513.765 | UW2M | more than 12 events | 
| WAE CW 2015 (max. 1000 WRTC points) | 933 | UW2M Score comparison area: EU #3 Operators: UR0MC | SO HP | 2.669.256 | 2.859.809 | OM2VL | |
| WAE SSB 2015 (max. 1000 WRTC points) | 0 (582) | UW2M Score comparison area: EU #3 Operators: UR0MC | SO HP | 1.253.772 | 2.153.742 | OM2VL | more than 12 events | 
| WAG 2015 (max. 900 WRTC points) | 900 | UW2M Score comparison area: EU #3 Operators: UR0MC | SO HP | 702.336 | 702.336 | UW2M | |
| CQ WW SSB 2015 (max. 1000 WRTC points) | 1000 | UW2M Score comparison area: EU #3 Operators: UR0MC | SO HP | 8.424.752 | 8.424.752 | UW2M | |
| CQ WW CW 2015 (max. 1000 WRTC points) | 1000 | UW2M Score comparison area: EU #3 Operators: UR0MC | SO HP | 7.743.480 | 7.743.480 | UW2M | |
| Russian DX Contest 2016 (max. 1000 WRTC points) | 1000 | UW2M Score comparison area: EU #3 Operators: UR0MC | SO HP | 12.728.100 | 12.728.100 | UW2M | |
| CQ WPX SSB 2016 (max. 950 WRTC points) | 0 (819) | UW2M Score comparison area: EU #3 Operators: UR0MC | SO HP | 13.231.402 | 15.353.604 | OM5ZW | more than 12 events | 
| CQ WPX CW 2016 (max. 950 WRTC points) | 882 | UZ2M Score comparison area: EU #3 Operators: UR0MC | SO HP | 9.497.361 | 10.231.622 | OM5ZW | |
| IARU 2016 (max. 950 WRTC points) | 950 | UW2M Score comparison area: EU #3 Operators: UR0MC | SO HP | 3.846.974 | 3.846.974 | UW2M | |
| EUHFC 2016 (max. 800 WRTC points) | 0 (800) | UW2M Score comparison area: EU #3 Operators: UR0MC | SO HP | 662.075 | 662.075 | UW2M | more than 12 events | 
| WAE CW 2016 (max. 1000 WRTC points) | 0 (875) | UW2M Score comparison area: EU #3 Operators: UR0MC | SO HP | 2.906.475 | 3.320.694 | OM2VL | more than 12 events | 
| CQ WW SSB 2016 (max. 1000 WRTC points) | 996 | UW2M Score comparison area: EU #3 Operators: UR0MC | SO HP | 1.902.277 | 1.910.805 | UZ3A | |
| CQ WW CW 2016 (max. 1000 WRTC points) | 1000 | UW2M Score comparison area: EU #3 Operators: UR0MC | SO HP | 6.174.000 | 6.174.000 | UW2M | 
*) Claimed Score
