WRTC 2018 Qualification Standings
UA9LAO
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 2231
Area rank: 41 in AS #1
Country rank: 75 in UA9
The callsign UA9LAO was used by following operator(s): UA9LAO
Multi operator entries: 1
Outside own area entries: 0
Total contest entries: 11
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
ARRL DX CW 2015 (max. 800 WRTC points) | 94 | UA9LAO Score comparison area: AS #1 Operators: UA9LAO | SO LP (A) | 10.800 | 83.160 | RT9S | |
Russian DX Contest 2015 (max. 1000 WRTC points) | 702 | UA9LAO Score comparison area: AS #1 Operators: UA9LAO | SO LP | 3.708.336 | 5.285.500 | RT9S | |
CQ WPX SSB 2015 (max. 950 WRTC points) | 74 | UA9LAO Score comparison area: AS #1 Operators: UA9LAO | SO LP (A) | 206.296 | 2.397.094 | R9MJ | |
CQ WPX CW 2015 (max. 950 WRTC points) | 202 | UA9LAO Score comparison area: AS #1 Operators: UA9LAO | SO HP (A) | 2.937.000 | 12.403.110 | UP0L | |
CQ WW SSB 2015 (max. 1000 WRTC points) | 11 | UA9LAO Score comparison area: AS #1 Operators: UA9LAO | SO HP (A) | 121.989 | 9.666.524 | UP0L | |
CQ WW CW 2015 (max. 1000 WRTC points) | 56 | UA9LAO Score comparison area: AS #1 Operators: UA9LAO | SO HP (A) | 542.136 | 8.701.475 | UP0L | |
ARRL DX CW 2016 (max. 800 WRTC points) | 183 | UA9LAO Score comparison area: AS #1 Operators: UA9LAO | SO HP (A) | 15.960 | 62.730 | UA9MA | |
Russian DX Contest 2016 (max. 1000 WRTC points) | 371 | UA9LAO Score comparison area: AS #1 Operators: UA9LAO | SO HP | 4.333.626 | 11.686.045 | UP0L | |
CQ WPX SSB 2016 (max. 950 WRTC points) | 42 | UA9LAO Score comparison area: AS #1 Operators: UA9LAO | SO HP (A) | 719.390 | 14.724.702 | UP0L | |
IARU 2016 (max. 950 WRTC points) | 252 | RK9LWA Score comparison area: AS #1 Operators: R8LA, RA9KY, RA9LY, UA9LAO | MS | 1.603.639 | 5.443.893 | RM9A | |
CQ WW CW 2016 (max. 1000 WRTC points) | 244 | UA9LAO Score comparison area: AS #1 Operators: UA9LAO | SO HP (A) | 2.060.550 | 7.588.728 | UP0L |
*) Claimed Score