WRTC 2018 Qualification Standings
UA7G
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 779
Area rank: 326 in EU #6
Country rank: 316 in UA
The callsign UA7G was used by following operator(s): UA7G
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 12
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
Russian DX Contest 2015 (max. 1000 WRTC points) | 87 | UA7G Score comparison area: EU #6 Operators: UA7G | SO LP | 290.862 | 3.344.706 | R7MM | |
CQ WPX CW 2015 (max. 950 WRTC points) | 14 | UA7G Score comparison area: EU #6 Operators: UA7G | SO LP | 30.366 | 2.127.590 | UA6CC | |
IARU 2015 (max. 950 WRTC points) | 181 | UA7G Score comparison area: EU #6 Operators: UA7G | SO LP | 204.530 | 1.075.172 | UA5F | |
EUHFC 2015 (max. 800 WRTC points) | 23 | UA7G Score comparison area: EU #6 Operators: UA7G | SO LP | 7.366 | 255.672 | UA2F | |
WAE CW 2015 (max. 1000 WRTC points) | 11 | UA7G Score comparison area: EU #6 Operators: UA7G | SO LP | 18.200 | 1.614.403 | RW1A | |
CQ WW CW 2015 (max. 1000 WRTC points) | 102 | UA7G Score comparison area: EU #6 Operators: UA7G | SO LP (A) | 290.576 | 2.552.004 | UA7K | |
ARRL DX CW 2016 (max. 800 WRTC points) | 5 | UA7G Score comparison area: EU #6 Operators: UA7G | SO LP | 1.890 | 324.216 | RM5A | |
Russian DX Contest 2016 (max. 1000 WRTC points) | 27 | UA7G Score comparison area: EU #6 Operators: UA7G | SO HP | 176.979 | 6.557.205 | RG6G | |
All Asian DX CW 2016 (max. 800 WRTC points) | 9 | UA7G Score comparison area: EU #6 Operators: UA7G | SO HP | 9.296 | 792.400 | R4RE | |
IARU 2016 (max. 950 WRTC points) | 66 | UA7G Score comparison area: EU #6 Operators: UA7G | SO LP | 90.174 | 1.306.925 | UA2F | |
EUHFC 2016 (max. 800 WRTC points) | 21 | UA7G Score comparison area: EU #6 Operators: UA7G | SO LP | 10.502 | 391.326 | UA2F | |
CQ WW CW 2016 (max. 1000 WRTC points) | 233 | UA7G Score comparison area: EU #6 Operators: UA7G | SO LP | 212.872 | 912.764 | UC6A |
*) Claimed Score