WRTC 2018 Qualification Standings
UA4NCI
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 219
Area rank: 685 in EU #6
Country rank: 669 in UA
The callsign UA4NCI was used by following operator(s): UA4NCI
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 12
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
ARRL DX CW 2015 (max. 800 WRTC points) | 0 | UA4NCI Score comparison area: EU #6 Operators: UA4NCI | SO HP | 90 | 2.138.889 | RW7K | |
Russian DX Contest 2015 (max. 1000 WRTC points) | 59 | UA4NCI Score comparison area: EU #6 Operators: UA4NCI | SO LP | 197.303 | 3.344.706 | R7MM | |
CQ WPX SSB 2015 (max. 950 WRTC points) | 0 | UA4NCI Score comparison area: EU #6 Operators: UA4NCI | Checklog | 0 | 0 | UI5F | |
CQ WPX CW 2015 (max. 950 WRTC points) | 0 | UA4NCI Score comparison area: EU #6 Operators: UA4NCI | Checklog | 0 | 0 | RC3U | |
CQ WW SSB 2015 (max. 1000 WRTC points) | 0 | UA4NCI Score comparison area: EU #6 Operators: UA4NCI | Checklog | 0 | 0 | R3AT | |
CQ WW CW 2015 (max. 1000 WRTC points) | 5 | UA4NCI Score comparison area: EU #6 Operators: UA4NCI | SO LP | 12.650 | 2.552.004 | UA7K | |
ARRL DX SSB 2016 (max. 800 WRTC points) | 0 | UA4NCI Score comparison area: EU #6 Operators: UA4NCI | SO HP | 450 | 3.099.870 | UA2F | |
Russian DX Contest 2016 (max. 1000 WRTC points) | 56 | UA4NCI Score comparison area: EU #6 Operators: UA4NCI | SO LP | 190.608 | 3.379.304 | R7KW | |
CQ WPX SSB 2016 (max. 950 WRTC points) | 6 | UA4NCI Score comparison area: EU #6 Operators: UA4NCI | SO LP | 18.130 | 3.089.198 | RA3Y | |
CQ WPX CW 2016 (max. 950 WRTC points) | 16 | UA4NCI Score comparison area: EU #6 Operators: UA4NCI | SO LP | 40.963 | 2.458.710 | UA6GO | |
CQ WW SSB 2016 (max. 1000 WRTC points) | 0 | UA4NCI Score comparison area: EU #6 Operators: UA4NCI | Checklog | 0 | 0 | R7NK | |
CQ WW CW 2016 (max. 1000 WRTC points) | 77 | UA4NCI Score comparison area: EU #6 Operators: UA4NCI | SO LP | 70.200 | 912.764 | UC6A |
*) Claimed Score