WRTC 2018 Qualification Standings
TA1API
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 102
Area rank: 680 in EU #5
Country rank: 60 in TA
The callsign TA1API was used by following operator(s): TA1API
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 12
| Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
|---|---|---|---|---|---|---|---|
| ARRL DX SSB 2015 (max. 800 WRTC points) | 0 (2) | TA1API Score comparison area: EU #5 Operators: TA1API | SO LP (A) | 1.995 | 794.934 | S52NR | more than 12 events |
| Russian DX Contest 2015 (max. 1000 WRTC points) | 16 | TA1API Score comparison area: EU #5 Operators: TA1API | SO LP | 168.112 | 10.410.640 | 9A5Y | |
| CQ WPX SSB 2015 (max. 950 WRTC points) | 18 | TA1API Score comparison area: EU #5 Operators: TA1API | SO LP | 108.000 | 5.771.688 | S50A | |
| IARU 2015 (max. 950 WRTC points) | 5 | TA1API Score comparison area: EU #5 Operators: TA1API | SO LP | 11.605 | 2.214.751 | 9A5Y | |
| EUHFC 2015 (max. 800 WRTC points) | 5 | TA1API Score comparison area: EU #5 Operators: TA1API | SO HP | 2.752 | 417.606 | E7DX | |
| All Asian DX SSB 2015 (max. 800 WRTC points) | 6 | TA1API Score comparison area: EU #5 Operators: TA1API | SO HP | 4.864 | 686.681 | 4O3A | |
| WAE SSB 2015 (max. 1000 WRTC points) | 0 (3) | TA1API Score comparison area: EU #5 Operators: TA1API | SO HP | 7.592 | 2.375.532 | E7DX | more than 12 events |
| WAG 2015 (max. 900 WRTC points) | 11 | TA1API Score comparison area: EU #5 Operators: TA1API | SO HP | 8.400 | 718.380 | E7DX | |
| CQ WW SSB 2015 (max. 1000 WRTC points) | 6 | TA1API Score comparison area: EU #5 Operators: TA1API | SO HP (A) | 59.343 | 9.316.256 | 9A1P | |
| ARRL DX SSB 2016 (max. 800 WRTC points) | 0 (0) | TA1API Score comparison area: EU #5 Operators: TA1API | SO LP (A) | 12 | 1.525.578 | S50A | more than 12 events |
| Russian DX Contest 2016 (max. 1000 WRTC points) | 11 | TA1API Score comparison area: EU #5 Operators: TA1API | SO LP | 111.741 | 10.545.780 | 9A5Y | |
| CQ WPX SSB 2016 (max. 950 WRTC points) | 0 (3) | TA1API Score comparison area: EU #5 Operators: TA1API | SO HP (A) | 75.168 | 18.419.245 | E7DX | more than 12 events |
| IARU 2016 (max. 950 WRTC points) | 5 | TA1API Score comparison area: EU #5 Operators: TA1API | SO HP (A) | 15.022 | 2.479.008 | 4O3A | |
| EUHFC 2016 (max. 800 WRTC points) | 11 | TA1API Score comparison area: EU #5 Operators: TA1API | SO HP | 7.455 | 548.548 | S57AW | |
| All Asian DX SSB 2016 (max. 800 WRTC points) | 0 (1) | TA1API Score comparison area: EU #5 Operators: TA1API | SO HP | 81 | 61.380 | SV9FBG | more than 12 events |
| WAE SSB 2016 (max. 1000 WRTC points) | 0 (1) | TA1API Score comparison area: EU #5 Operators: TA1API | SO HP | 1.824 | 2.403.116 | 9A1P | more than 12 events |
| WAG 2016 (max. 900 WRTC points) | 5 | TA1API Score comparison area: EU #5 Operators: TA1API | SO HP | 3.120 | 538.560 | LZ8E | |
| CQ WW SSB 2016 (max. 1000 WRTC points) | 4 | TA1API Score comparison area: EU #5 Operators: TA1API | SO HP (A) | 32.428 | 7.376.655 | E7DX |
*) Claimed Score
