WRTC 2018 Qualification Standings
SA6BGR
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 545
Area rank: 266 in EU #1
Country rank: 57 in SM
The callsign SA6BGR was used by following operator(s):
Multi operator entries: 3
Outside own area entries: 0
Total contest entries: 12
| Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
|---|---|---|---|---|---|---|---|
| ARRL DX CW 2015 (max. 800 WRTC points) | 0 (2) | SD6M Score comparison area: EU #1 Operators: SA6BGR | SO LP (A) | 4.200 | 1.215.369 | LY5W | more than 12 events |
| Russian DX Contest 2015 (max. 1000 WRTC points) | 19 | SD6M Score comparison area: EU #1 Operators: SA6BGR | SO LP | 140.007 | 7.475.860 | LY9A | |
| CQ WPX CW 2015 (max. 950 WRTC points) | 0 (3) | SD6M Score comparison area: EU #1 Operators: SA6BGR | SO LP | 19.964 | 5.653.124 | LY5R | more than 12 events |
| EUHFC 2015 (max. 800 WRTC points) | 0 (9) | SD6M Score comparison area: EU #1 Operators: SA6BGR | SO LP | 4.200 | 362.035 | LY4L | more than 12 events |
| All Asian DX SSB 2015 (max. 800 WRTC points) | 16 | SK6AW Score comparison area: EU #1 Operators: SA6BGR, SA6CBY | MS | 11.088 | 494.624 | LY5W | |
| WAG 2015 (max. 900 WRTC points) | 41 | SD6M Score comparison area: EU #1 Operators: SA6BGR | SO LP | 16.500 | 361.071 | SK3W | |
| CQ WW CW 2015 (max. 1000 WRTC points) | 40 | SD6M Score comparison area: EU #1 Operators: SA6BGR | SO LP (A) | 164.340 | 3.698.250 | LY7Z | |
| ARRL DX CW 2016 (max. 800 WRTC points) | 44 | SD6M Score comparison area: EU #1 Operators: SA6BGR | SO LP | 20.511 | 374.850 | LY5W | |
| Russian DX Contest 2016 (max. 1000 WRTC points) | 92 | SK6AW Score comparison area: EU #1 Operators: SA6BGR, SA6CBY, SM6PPS | MS | 1.148.125 | 11.223.960 | OH0X | |
| CQ WPX CW 2016 (max. 950 WRTC points) | 23 | SD6M Score comparison area: EU #1 Operators: SA6BGR | SO LP | 90.480 | 3.672.936 | LY4L | |
| All Asian DX CW 2016 (max. 800 WRTC points) | 0 (2) | SD6M Score comparison area: EU #1 Operators: SA6BGR | SO HP | 2.107 | 692.208 | ES5OW | more than 12 events |
| IARU 2016 (max. 950 WRTC points) | 31 | SD6M Score comparison area: EU #1 Operators: SA6BGR | SO LP | 41.831 | 1.299.921 | LY4L | |
| EUHFC 2016 (max. 800 WRTC points) | 22 | SD6M Score comparison area: EU #1 Operators: SA6BGR | SO LP | 13.588 | 488.794 | LY4L | |
| WAE CW 2016 (max. 1000 WRTC points) | 10 | SD6M Score comparison area: EU #1 Operators: SA6BGR | SO LP | 22.922 | 2.328.248 | LY9A | |
| WAG 2016 (max. 900 WRTC points) | 138 | SD6M Score comparison area: EU #1 Operators: SA6BGR | SO LP | 64.074 | 418.041 | SK3W | |
| CQ WW SSB 2016 (max. 1000 WRTC points) | 69 | SK6AW Score comparison area: EU #1 Operators: SA6BGR, SA6CBY | MS | 219.209 | 2.850.315 | OH1F | |
| CQ WW CW 2016 (max. 1000 WRTC points) | 0 (0) | SD6M Score comparison area: EU #1 Operators: SA6BGR | SO LP | 4.617 | 1.545.453 | LY4L | more than 12 eventslate log |
*) Claimed Score
