WRTC 2018 Qualification Standings
SA6AXR
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 781
Area rank: 204 in EU #1
Country rank: 41 in SM
The callsign SA6AXR was used by following operator(s):
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 12
| Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
|---|---|---|---|---|---|---|---|
| ARRL DX CW 2015 (max. 800 WRTC points) | 48 | SK6QA Score comparison area: EU #1 Operators: SA6AXR | SO LP (A) | 81.312 | 1.215.369 | LY5W | |
| Russian DX Contest 2015 (max. 1000 WRTC points) | 0 (32) | SE6N Score comparison area: EU #1 Operators: SA6AXR | SO LP | 236.785 | 7.475.860 | LY9A | more than 12 events |
| CQ WPX SSB 2015 (max. 950 WRTC points) | 0 (18) | SE6N Score comparison area: EU #1 Operators: SA6AXR | SO LP (A) | 80.095 | 3.905.676 | ES5Q | more than 12 events |
| CQ WPX CW 2015 (max. 950 WRTC points) | 45 | SE6N Score comparison area: EU #1 Operators: SA6AXR | SO LP (A) | 296.088 | 5.653.124 | LY5R | |
| All Asian DX CW 2015 (max. 800 WRTC points) | 0 (13) | SK6QA Score comparison area: EU #1 Operators: SA6AXR | SO HP | 15.008 | 906.048 | LY5W | more than 12 events |
| IARU 2015 (max. 950 WRTC points) | 40 | SE6N Score comparison area: EU #1 Operators: SA6AXR | SO LP (A) | 107.133 | 2.264.840 | LY5R | |
| EUHFC 2015 (max. 800 WRTC points) | 117 | SE6N Score comparison area: EU #1 Operators: SA6AXR | SO LP | 52.767 | 362.035 | LY4L | |
| WAE CW 2015 (max. 1000 WRTC points) | 0 (17) | SK6QA Score comparison area: EU #1 Operators: SA6AXR | SO LP | 32.231 | 1.945.643 | LY9A | more than 12 events |
| All Asian DX SSB 2015 (max. 800 WRTC points) | 0 (24) | SK6QA Score comparison area: EU #1 Operators: SA6AXR | SO HP | 15.008 | 494.624 | LY5W | more than 12 events |
| WAG 2015 (max. 900 WRTC points) | 97 | SE6N Score comparison area: EU #1 Operators: SA6AXR | SO LP | 38.988 | 361.071 | SK3W | |
| CQ WW SSB 2015 (max. 1000 WRTC points) | 0 (6) | SE6N Score comparison area: EU #1 Operators: SA6AXR | SO LP (A) | 27.709 | 4.394.565 | LY7Z | more than 12 events |
| CQ WW CW 2015 (max. 1000 WRTC points) | 55 | SE6N Score comparison area: EU #1 Operators: SA6AXR | SO LP (A) | 225.225 | 3.698.250 | LY7Z | |
| ARRL DX CW 2016 (max. 800 WRTC points) | 68 | SK6QA Score comparison area: EU #1 Operators: SA6AXR | SO LP (A) | 35.376 | 374.850 | LY5W | |
| ARRL DX SSB 2016 (max. 800 WRTC points) | 0 (36) | SK6QA Score comparison area: EU #1 Operators: SA6AXR | SO LP (A) | 11.094 | 221.970 | LY5W | more than 12 events |
| Russian DX Contest 2016 (max. 1000 WRTC points) | 36 | SE6N Score comparison area: EU #1 Operators: SA6AXR | SO LP | 274.248 | 7.545.482 | LY9A | |
| CQ WPX CW 2016 (max. 950 WRTC points) | 52 | SE6N Score comparison area: EU #1 Operators: SA6AXR | SO LP (A) | 274.399 | 4.522.644 | LY7Z | |
| All Asian DX CW 2016 (max. 800 WRTC points) | 0 (12) | SK6QA Score comparison area: EU #1 Operators: SA6AXR | SO HP | 10.413 | 692.208 | ES5OW | more than 12 events |
| IARU 2016 (max. 950 WRTC points) | 50 | SE6N Score comparison area: EU #1 Operators: SA6AXR | SO LP (A) | 75.990 | 1.299.921 | LY4L | |
| EUHFC 2016 (max. 800 WRTC points) | 92 | SE6N Score comparison area: EU #1 Operators: SA6AXR | SO LP | 56.280 | 488.794 | LY4L | |
| WAE CW 2016 (max. 1000 WRTC points) | 0 (10) | SK6QA Score comparison area: EU #1 Operators: SA6AXR | SO LP | 23.842 | 2.328.248 | LY9A | more than 12 events |
| WAE SSB 2016 (max. 1000 WRTC points) | 0 (3) | SK6QA Score comparison area: EU #1 Operators: SA6AXR | SO LP | 3.936 | 1.285.178 | LY9A | more than 12 events |
| WAG 2016 (max. 900 WRTC points) | 81 | SE6N Score comparison area: EU #1 Operators: SA6AXR | SO LP | 37.422 | 418.041 | SK3W | |
| CQ WW SSB 2016 (max. 1000 WRTC points) | 0 (3) | SK6QA Score comparison area: EU #1 Operators: SA6AXR | SO LP (A) | 6.649 | 2.075.466 | ES5TV | more than 12 events |
| CQ WW CW 2016 (max. 1000 WRTC points) | 0 (22) | SE6N Score comparison area: EU #1 Operators: SA6AXR | SO LP (A) | 45.262 | 1.853.774 | LY6A | more than 12 events |
*) Claimed Score
