WRTC 2018 Qualification Standings
RW3DU
WRTC 2018 Qualification Score Details
Operator was disqualified from WRTC 2018 qualifying event and loses the right to qualify as Team Leader or participate as a Teammate.
Total WRTC qualification points: 0
Area rank: 1781 in EU #6
Country rank: 1737 in UA
The callsign RW3DU was used by following operator(s): RW3DU
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 11
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
Russian DX Contest 2015 (max. 1000 WRTC points) | 316 | RW3DU Score comparison area: EU #6 Operators: RW3DU | SO HP | 2.384.424 | 7.547.528 | UA4W | |
CQ WPX SSB 2015 (max. 950 WRTC points) | 20 | RW3DU Score comparison area: EU #6 Operators: RW3DU | SO HP (A) | 315.882 | 13.502.292 | RW1A | |
IARU 2015 (max. 950 WRTC points) | 44 | RW3DU Score comparison area: EU #6 Operators: RW3DU | SO HP | 143.760 | 3.087.630 | RG6G | |
WAG 2015 (max. 900 WRTC points) | 8 | RW3DU Score comparison area: EU #6 Operators: RW3DU | SO HP | 7.275 | 827.580 | UA7K | |
CQ WW SSB 2015 (max. 1000 WRTC points) | 0 | RW3DU Score comparison area: EU #6 Operators: RW3DU | DQ | 0 | 0 | R7AW | |
Russian DX Contest 2016 (max. 1000 WRTC points) | 264 | RW3DU Score comparison area: EU #6 Operators: RW3DU | SO HP | 1.730.694 | 6.557.205 | RG6G | |
CQ WPX SSB 2016 (max. 950 WRTC points) | 25 | RW3DU Score comparison area: EU #6 Operators: RW3DU | SO HP (A) | 393.680 | 13.216.034 | RK4FD | |
IARU 2016 (max. 950 WRTC points) | 29 | RW3DU Score comparison area: EU #6 Operators: RW3DU | SO LP | 40.180 | 1.306.925 | UA2F | |
WAE SSB 2016 (max. 1000 WRTC points) | 1 | RW3DU Score comparison area: EU #6 Operators: RW3DU | SO HP | 1.566 | 1.948.800 | UA2F | |
WAG 2016 (max. 900 WRTC points) | 42 | RW3DU Score comparison area: EU #6 Operators: RW3DU | SO HP | 29.700 | 639.324 | UA4S | |
CQ WW SSB 2016 (max. 1000 WRTC points) | 10 | RW3DU Score comparison area: EU #6 Operators: RW3DU | SO HP (A) | 47.100 | 4.371.864 | UB7K |
*) Claimed Score