WRTC 2018 Qualification Standings
PD0ME
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 223
Area rank: 654 in EU #2
Country rank: 141 in PA
The callsign PD0ME was used by following operator(s): PD0ME
Multi operator entries: 2
Outside own area entries: 0
Total contest entries: 12
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
ARRL DX SSB 2015 (max. 800 WRTC points) | 12 | PD0ME Score comparison area: EU #2 Operators: PD0ME | SO LP (A) | 16.560 | 1.004.400 | EI1A | |
Russian DX Contest 2015 (max. 1000 WRTC points) | 6 | PD0ME Score comparison area: EU #2 Operators: PD0ME | SO LP | 44.121 | 7.479.810 | MJ5Z | |
CQ WPX CW 2015 (max. 950 WRTC points) | 0 (1) | PD0ME Score comparison area: EU #2 Operators: PD0ME | SO LP (A) | 6.468 | 5.388.352 | MJ5Z | more than 12 events |
IARU 2015 (max. 950 WRTC points) | 57 | PB7Z Score comparison area: EU #2 Operators: PB7Z, PD0ME | MS | 181.611 | 2.739.831 | LX7I | |
WAE CW 2015 (max. 1000 WRTC points) | 0 (1) | PD0ME Score comparison area: EU #2 Operators: PD0ME | SO LP | 2.704 | 1.897.788 | OR2F | more than 12 events |
CQ WW SSB 2015 (max. 1000 WRTC points) | 26 | PD0ME Score comparison area: EU #2 Operators: PD0ME | SO LP (A) | 61.791 | 2.105.408 | EI1A | |
CQ WW CW 2015 (max. 1000 WRTC points) | 4 | PD0ME Score comparison area: EU #2 Operators: PD0ME | SO LP (A) | 13.321 | 3.000.368 | OR2F | |
ARRL DX CW 2016 (max. 800 WRTC points) | 3 | PD0ME Score comparison area: EU #2 Operators: PD0ME | SO LP (A) | 5.400 | 1.410.918 | EI0DX | |
ARRL DX SSB 2016 (max. 800 WRTC points) | 3 | PD0ME Score comparison area: EU #2 Operators: PD0ME | SO LP (A) | 3.975 | 1.007.199 | EI0DX | |
Russian DX Contest 2016 (max. 1000 WRTC points) | 0 (1) | PD0ME Score comparison area: EU #2 Operators: PD0ME | SO HP | 15.972 | 10.668.476 | TM6M | more than 12 events |
CQ WPX SSB 2016 (max. 950 WRTC points) | 19 | PD0ME Score comparison area: EU #2 Operators: PD0ME | SO LP (A) | 70.200 | 3.103.184 | MD4K | |
IARU 2016 (max. 950 WRTC points) | 39 | PD0ME Score comparison area: EU #2 Operators: PD0ME | SO LP (A) | 36.981 | 805.545 | MD2C | |
EUHFC 2016 (max. 800 WRTC points) | 4 | PD0ME Score comparison area: EU #2 Operators: PD0ME | SO LP | 2.120 | 415.546 | TM3M | |
CQ WW SSB 2016 (max. 1000 WRTC points) | 41 | PA6AA Score comparison area: EU #2 Operators: PB7Z, PD0ME, PD1RP, PD3OES | M2 | 420.849 | 8.288.280 | EI7M | |
CQ WW CW 2016 (max. 1000 WRTC points) | 10 | PD0ME Score comparison area: EU #2 Operators: PD0ME | SO LP (A) | 39.429 | 3.688.783 | MD4K |
*) Claimed Score