WRTC 2018 Qualification Standings
OK1JKT
WRTC 2018 Qualification Score Details
Operator was disqualified from WRTC 2018 qualifying event and loses the right to qualify as Team Leader or participate as a Teammate.
Total WRTC qualification points: 0
Area rank: 3036 in EU #3
Country rank: 446 in OK
The callsign OK1JKT was used by following operator(s):
Multi operator entries: 7
Outside own area entries: 3
Total contest entries: 5
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
ARRL DX CW 2015 (max. 800 WRTC points) | 0 (640) | OL4A Score comparison area: EU #3 Operators: OK1FFU, OK1HGM, OK1JKT, OK1RI, OM6NM | M2 | 4.962.060 | 4.962.060 | OL4A | more than 4 multi op |
ARRL DX SSB 2015 (max. 800 WRTC points) | 0 (640) | OL4A Score comparison area: EU #3 Operators: OK1DSZ, OK1FFU, OK1JKT, OK1RI, OM6NM | M2 | 5.381.238 | 5.381.238 | OL4A | more than 4 multi op |
CQ WPX CW 2015 (max. 950 WRTC points) | 760 | OL4A Score comparison area: EU #3 Operators: OK1DSZ, OK1FFU, OK1HGM, OK1JKT, OK1RI | M2 | 25.417.163 | 25.417.163 | OL4A | |
CQ WW CW 2015 (max. 1000 WRTC points) | 0 | OL4A Score comparison area: EU #3 Operators: OK1DO, OK1FFU, OK1JKT, OK1RI, OK8WW, OM6NM | DQ | 0 | 0 | ER1OO | |
CQ WPX SSB 2016 (max. 950 WRTC points) | 0 (553) | 5E5E Score comparison area: AF #NW Operators: EA7GX, EA9LZ, OK1FFU, OK1JKT, OK1RI, OK1VVT, OM6NM, W7EJ | M2 | 61.290.260 | 84.221.766 | CN2AA | out of areamore than 4 multi op |
CQ WPX CW 2016 (max. 950 WRTC points) | 665 | OL4A Score comparison area: EU #3 Operators: OK1DO, OK1DSZ, OK1HGM, OK1JKT, OK1NY, OK1RI, OM6NM | MM | 28.839.456 | 28.839.456 | OL4A | |
CQ WW SSB 2016 (max. 1000 WRTC points) | 730 | CN2R Score comparison area: AF #NW Operators: OK1DO, OK1DSZ, OK1FFU, OK1JKT, OK1RI, OK1VVT, OM6NM, W7EJ | M2 | 28.646.596 | 31.380.300 | CN3A | out of area |
CQ WW CW 2016 (max. 1000 WRTC points) | 758 | CN2R Score comparison area: AF #NW Operators: OK1HJM, OK1JKT, OK1NY, OK1RI, OK5MM, OM6NM, W7EJ | M2 | 26.913.952 | 28.390.504 | CN2AA | out of area |
*) Claimed Score