WRTC 2018 Qualification Standings
NP4Z
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 10464
Area rank: 2 in NA #9
Country rank: 1 in KP4
The callsign NP4Z was used by following operator(s): KP4EJ, NP3A, NP4G, NP4Z
Multi operator entries: 1
Outside own area entries: 1
Total contest entries: 12
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
ARRL DX CW 2015 (max. 800 WRTC points) | 0 (528) | NP4Z Score comparison area: NA #9 Operators: KP4EJ, NP3A, NP4G, NP4Z | MS | 5.433.729 | 7.408.452 | ZF1A | more than 12 events |
ARRL DX SSB 2015 (max. 800 WRTC points) | 800 | EE8Z Score comparison area: AF #NW Operators: NP4Z | SO HP | 6.320.538 | 6.320.538 | EE8Z | out of area |
Russian DX Contest 2015 (max. 1000 WRTC points) | 761 | NP4Z Score comparison area: NA #9 Operators: NP4Z | SO HP | 3.725.965 | 4.898.912 | NP2X | |
CQ WPX SSB 2015 (max. 950 WRTC points) | 820 | WP4X Score comparison area: NA #9 Operators: NP4Z | SO LP | 11.748.755 | 13.607.355 | ZF2DX | |
CQ WPX CW 2015 (max. 950 WRTC points) | 0 (0) | KP3Z Score comparison area: NA #9 Operators: NP4Z | SO LP | 9.432.423 | 5.940.480 | WP4X | more than 12 eventslate log |
IARU 2015 (max. 950 WRTC points) | 950 | KP3Z Score comparison area: NA #9 Operators: NP4Z | SO LP | 1.611.674 | 1.611.674 | KP3Z | |
WAE CW 2015 (max. 1000 WRTC points) | 1000 | NP4Z Score comparison area: NA #9 Operators: NP4Z | SO LP | 1.519.170 | 1.519.170 | NP4Z | |
CQ WW SSB 2015 (max. 1000 WRTC points) | 1000 | KP3Z Score comparison area: NA #9 Operators: NP4Z | SO LP | 6.138.341 | 6.138.341 | KP3Z | |
CQ WW CW 2015 (max. 1000 WRTC points) | 760 | KP3Z Score comparison area: NA #9 Operators: NP4Z | SO LP | 6.805.253 | 8.948.736 | V26K | |
ARRL DX CW 2016 (max. 800 WRTC points) | 741 | KP3Z Score comparison area: NA #9 Operators: NP4Z | SO LP | 4.272.912 | 4.610.385 | NP2X | |
CQ WPX SSB 2016 (max. 950 WRTC points) | 936 | V43Z Score comparison area: NA #9 Operators: NP4Z | SO LP | 10.301.496 | 10.455.225 | WP2Z | |
IARU 2016 (max. 950 WRTC points) | 950 | KP3Z Score comparison area: NA #9 Operators: NP4Z | SO LP | 1.522.035 | 1.522.035 | KP3Z | |
WAE CW 2016 (max. 1000 WRTC points) | 1000 | KP3Z Score comparison area: NA #9 Operators: NP4Z | SO LP | 1.287.414 | 1.287.414 | KP3Z | |
WAE SSB 2016 (max. 1000 WRTC points) | 745 | KP3Z Score comparison area: NA #9 Operators: NP4Z | SO HP | 823.549 | 1.105.322 | KP2M | |
CQ WW SSB 2016 (max. 1000 WRTC points) | 0 (497) | KP3Z Score comparison area: NA #9 Operators: NP4Z | SO HP (A) | 7.826.868 | 14.178.230 | 8P5A | more than 12 events |
CQ WW CW 2016 (max. 1000 WRTC points) | 0 (416) | HI3CC Score comparison area: NA #9 Operators: NP4Z | SO HP (A) | 6.567.424 | 14.214.690 | ZF2MJ | more than 12 events |
*) Claimed Score