WRTC 2018 Qualification Standings
N4CW
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 2732
Area rank: 50 in NA #2
Country rank: 242 in K
The callsign N4CW was used by following operator(s): N4CW
Multi operator entries: 2
Outside own area entries: 0
Total contest entries: 12
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
ARRL DX CW 2015 (max. 800 WRTC points) | 214 | N4CW Score comparison area: NA #2 Operators: N4CW | SO HP | 1.385.964 | 5.187.492 | K1TO | |
CQ WPX SSB 2015 (max. 950 WRTC points) | 62 | N4CW Score comparison area: NA #2 Operators: N4CW | SO LP | 212.832 | 3.266.106 | NR3X/4 | |
CQ WPX CW 2015 (max. 950 WRTC points) | 64 | N4CW Score comparison area: NA #2 Operators: N4CW | SO LP | 329.902 | 4.882.213 | AD4Z | |
CQ WW CW 2015 (max. 1000 WRTC points) | 359 | N3ND/4 Score comparison area: NA #2 Operators: N3ND, N4CW, N4GU, W0UCE, W4FS, WA4PSC | MS | 4.358.700 | 10.932.405 | NQ4I | |
ARRL DX CW 2016 (max. 800 WRTC points) | 601 | N4CW Score comparison area: NA #2 Operators: N4CW | SO LP | 609.792 | 811.296 | K4SXT | |
Russian DX Contest 2016 (max. 1000 WRTC points) | 48 | N4CW Score comparison area: NA #2 Operators: N4CW | SO LP | 36.448 | 759.460 | AD4Z | |
CQ WPX SSB 2016 (max. 950 WRTC points) | 6 | N4CW Score comparison area: NA #2 Operators: N4CW | SO LP | 22.610 | 3.850.185 | AD4Z | |
CQ WPX CW 2016 (max. 950 WRTC points) | 80 | N4CW Score comparison area: NA #2 Operators: N4CW | SO HP | 649.455 | 7.723.898 | NY4A | |
WAE CW 2016 (max. 1000 WRTC points) | 214 | K1IMI Score comparison area: NA #2 Operators: N4CW | SO HP | 262.827 | 1.226.069 | NY4A | |
WAG 2016 (max. 900 WRTC points) | 159 | N4CW Score comparison area: NA #2 Operators: N4CW | SO HP | 41.175 | 233.091 | NR3X | |
CQ WW SSB 2016 (max. 1000 WRTC points) | 125 | N4CW Score comparison area: NA #2 Operators: N4CW | SO HP | 192.618 | 1.541.568 | NR3X/4 | |
CQ WW CW 2016 (max. 1000 WRTC points) | 800 | N1LN/4 Score comparison area: NA #2 Operators: K4OV, KU5B, N1LN, N4CW, W4FS, WA4PSC | M2 | 7.107.040 | 7.107.040 | N1LN/4 |
*) Claimed Score