WRTC 2018 Qualification Standings
N0BUI
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 1331
Area rank: 71 in NA #5
Country rank: 615 in K
The callsign N0BUI was used by following operator(s): N0BUI
Multi operator entries: 1
Outside own area entries: 0
Total contest entries: 10
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
ARRL DX CW 2015 (max. 800 WRTC points) | 285 | N0BUI Score comparison area: NA #5 Operators: N0BUI | SO LP (A) | 654.828 | 1.653.798 | NA0N | |
ARRL DX SSB 2015 (max. 800 WRTC points) | 616 | KI0F Score comparison area: NA #5 Operators: KI0F, N0BUI | MS | 1.133.013 | 1.324.320 | K0CN | |
CQ WPX SSB 2015 (max. 950 WRTC points) | 41 | N0BUI Score comparison area: NA #5 Operators: N0BUI | SO HP (A) | 350.892 | 7.321.897 | KG0F | |
CQ WPX CW 2015 (max. 950 WRTC points) | 52 | N0BUI Score comparison area: NA #5 Operators: N0BUI | SO HP | 253.814 | 4.656.121 | K3PA/0 | |
CQ WW SSB 2015 (max. 1000 WRTC points) | 113 | N0BUI Score comparison area: NA #5 Operators: N0BUI | SO HP (A) | 494.214 | 3.936.866 | K0KX | |
ARRL DX CW 2016 (max. 800 WRTC points) | 88 | N0BUI Score comparison area: NA #5 Operators: N0BUI | SO HP (A) | 240.540 | 1.960.083 | K0KX | |
ARRL DX SSB 2016 (max. 800 WRTC points) | 75 | N0BUI Score comparison area: NA #5 Operators: N0BUI | SO HP (A) | 211.356 | 2.030.589 | K0TT | |
CQ WPX CW 2016 (max. 950 WRTC points) | 14 | N0BUI Score comparison area: NA #5 Operators: N0BUI | SO HP (A) | 69.764 | 4.248.918 | NE0F | |
WAE CW 2016 (max. 1000 WRTC points) | 38 | N0BUI Score comparison area: NA #5 Operators: N0BUI | SO HP | 14.280 | 380.464 | K3PA | |
CQ WW SSB 2016 (max. 1000 WRTC points) | 9 | N0BUI Score comparison area: NA #5 Operators: N0BUI | SO HP (A) | 16.080 | 1.571.802 | K0KX |
*) Claimed Score