WRTC 2018 Qualification Standings
KU9V
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 27
Area rank: 571 in NA #3
Country rank: 3943 in K
The callsign KU9V was used by following operator(s): KU9V
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 12
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
ARRL DX CW 2015 (max. 800 WRTC points) | 3 | KU9V Score comparison area: NA #3 Operators: KU9V | SO LP | 14.220 | 3.264.765 | N4TZ | |
CQ WPX SSB 2015 (max. 950 WRTC points) | 6 | KU9V Score comparison area: NA #3 Operators: KU9V | SO LP | 15.928 | 2.364.736 | NA8V | |
CQ WPX CW 2015 (max. 950 WRTC points) | 3 | KU9V Score comparison area: NA #3 Operators: KU9V | SO LP | 12.283 | 3.894.700 | NA8V | |
IARU 2015 (max. 950 WRTC points) | 1 | KU9V Score comparison area: NA #3 Operators: KU9V | SO LP | 930 | 784.900 | NA8V | |
CQ WW SSB 2015 (max. 1000 WRTC points) | 1 | KU9V Score comparison area: NA #3 Operators: KU9V | SO LP | 2.028 | 1.949.815 | NA8V | |
CQ WW CW 2015 (max. 1000 WRTC points) | 0 | KU9V Score comparison area: NA #3 Operators: KU9V | SO LP | 247 | 2.840.959 | N4TZ/9 | |
ARRL DX CW 2016 (max. 800 WRTC points) | 0 | KU9V Score comparison area: NA #3 Operators: KU9V | SO LP (A) | 27 | 1.630.581 | NA8V | |
ARRL DX SSB 2016 (max. 800 WRTC points) | 4 | KU9V Score comparison area: NA #3 Operators: KU9V | SO LP (A) | 6.336 | 1.274.016 | NA8V | |
CQ WPX SSB 2016 (max. 950 WRTC points) | 5 | KU9V Score comparison area: NA #3 Operators: KU9V | SO LP (A) | 7.308 | 1.305.285 | WB8TLI | |
IARU 2016 (max. 950 WRTC points) | 1 | KU9V Score comparison area: NA #3 Operators: KU9V | SO LP (A) | 780 | 530.058 | NA8V | |
CQ WW SSB 2016 (max. 1000 WRTC points) | 3 | KU9V Score comparison area: NA #3 Operators: KU9V | SO LP (A) | 2.262 | 767.880 | N4TZ/9 | |
CQ WW CW 2016 (max. 1000 WRTC points) | 0 | KU9V Score comparison area: NA #3 Operators: KU9V | SO LP (A) | 20 | 1.169.463 | N4TZ/9 |
*) Claimed Score