WRTC 2018 Qualification Standings
KE1F
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 323
Area rank: 334 in NA #2
Country rank: 1612 in K
The callsign KE1F was used by following operator(s): KE1F
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 12
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
ARRL DX CW 2015 (max. 800 WRTC points) | 0 | KE1F Score comparison area: NA #2 Operators: KE1F | SO HP (A) | 3.420 | 6.017.334 | NQ4I | |
ARRL DX SSB 2015 (max. 800 WRTC points) | 4 | KE1F Score comparison area: NA #2 Operators: KE1F | SO HP (A) | 15.120 | 2.598.792 | W4ML | |
CQ WPX CW 2015 (max. 950 WRTC points) | 51 | KE1F/4 Score comparison area: NA #2 Operators: KE1F | SO HP | 318.802 | 5.992.760 | NJ4M | |
IARU 2015 (max. 950 WRTC points) | 27 | KE1F Score comparison area: NA #2 Operators: KE1F | SO HP | 41.710 | 1.444.592 | NQ4I | |
WAE CW 2015 (max. 1000 WRTC points) | 56 | KE1F Score comparison area: NA #2 Operators: KE1F | SO HP | 83.888 | 1.496.385 | N2YO | |
CQ WW CW 2015 (max. 1000 WRTC points) | 50 | KE1F/4 Score comparison area: NA #2 Operators: KE1F | SO HP (A) | 379.692 | 6.810.961 | N4AF | |
ARRL DX CW 2016 (max. 800 WRTC points) | 64 | KE1F Score comparison area: NA #2 Operators: KE1F | SO HP | 271.593 | 3.389.040 | NR3X | |
CQ WPX CW 2016 (max. 950 WRTC points) | 4 | KE1F/4 Score comparison area: NA #2 Operators: KE1F | SO HP (A) | 39.114 | 7.723.898 | NY4A | |
IARU 2016 (max. 950 WRTC points) | 23 | KE1F Score comparison area: NA #2 Operators: KE1F | SO HP (A) | 38.080 | 1.423.632 | NR3X | |
WAE CW 2016 (max. 1000 WRTC points) | 17 | KE1F Score comparison area: NA #2 Operators: KE1F | SO HP | 21.186 | 1.226.069 | NY4A | |
CQ WW SSB 2016 (max. 1000 WRTC points) | 1 | KE1F/4 Score comparison area: NA #2 Operators: KE1F | SO HP (A) | 1.100 | 1.541.568 | NR3X/4 | |
CQ WW CW 2016 (max. 1000 WRTC points) | 25 | KE1F/4 Score comparison area: NA #2 Operators: KE1F | SO HP (A) | 79.800 | 2.891.610 | NR3X/4 |
*) Claimed Score