WRTC 2018 Qualification Standings
K8GT
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 1075
Area rank: 93 in NA #3
Country rank: 742 in K
The callsign K8GT was used by following operator(s): K8GT
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 12
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
ARRL DX CW 2015 (max. 800 WRTC points) | 187 | K8GT Score comparison area: NA #3 Operators: K8GT | SO LP (A) | 849.225 | 3.264.765 | N4TZ | |
ARRL DX SSB 2015 (max. 800 WRTC points) | 10 | K8GT Score comparison area: NA #3 Operators: K8GT | SO LP (A) | 24.411 | 1.769.508 | NA8V | |
CQ WPX SSB 2015 (max. 950 WRTC points) | 5 | WY8DX Score comparison area: NA #3 Operators: K8GT | SO LP (A) | 12.702 | 2.364.736 | NA8V | |
CQ WPX CW 2015 (max. 950 WRTC points) | 94 | K8GT Score comparison area: NA #3 Operators: K8GT | SO LP (A) | 428.892 | 3.894.700 | NA8V | |
IARU 2015 (max. 950 WRTC points) | 172 | K8GT Score comparison area: NA #3 Operators: K8GT | SO LP (A) | 157.878 | 784.900 | NA8V | |
CQ WW CW 2015 (max. 1000 WRTC points) | 138 | K8GT Score comparison area: NA #3 Operators: K8GT | SO LP (A) | 435.072 | 2.840.959 | N4TZ/9 | |
ARRL DX CW 2016 (max. 800 WRTC points) | 209 | K8GT Score comparison area: NA #3 Operators: K8GT | SO LP (A) | 474.408 | 1.630.581 | NA8V | |
ARRL DX SSB 2016 (max. 800 WRTC points) | 50 | K8GT Score comparison area: NA #3 Operators: K8GT | SO LP (A) | 88.620 | 1.274.016 | NA8V | |
CQ WPX SSB 2016 (max. 950 WRTC points) | 2 | K8GT Score comparison area: NA #3 Operators: K8GT | SO LP (A) | 3.120 | 1.305.285 | WB8TLI | |
CQ WPX CW 2016 (max. 950 WRTC points) | 10 | K8GT Score comparison area: NA #3 Operators: K8GT | SO LP (A) | 27.552 | 2.391.806 | NA8V | |
IARU 2016 (max. 950 WRTC points) | 122 | K8GT Score comparison area: NA #3 Operators: K8GT | SO LP (A) | 75.624 | 530.058 | NA8V | |
CQ WW CW 2016 (max. 1000 WRTC points) | 76 | K8GT Score comparison area: NA #3 Operators: K8GT | SO LP (A) | 99.008 | 1.169.463 | N4TZ/9 |
*) Claimed Score