WRTC 2018 Qualification Standings
K0VBU
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 2258
Area rank: 38 in NA #5
Country rank: 343 in K
The callsign K0VBU was used by following operator(s): K0VBU
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 12
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
ARRL DX CW 2015 (max. 800 WRTC points) | 325 | K0VBU Score comparison area: NA #5 Operators: K0VBU | SO LP (A) | 745.605 | 1.653.798 | NA0N | |
ARRL DX SSB 2015 (max. 800 WRTC points) | 11 | K0VBU Score comparison area: NA #5 Operators: K0VBU | SO LP (A) | 11.880 | 796.932 | AA0AI | |
CQ WPX CW 2015 (max. 950 WRTC points) | 855 | K0VBU Score comparison area: NA #5 Operators: K0VBU | SO LP (A) | 785.961 | 785.961 | K0VBU | |
IARU 2015 (max. 950 WRTC points) | 173 | K0VBU Score comparison area: NA #5 Operators: K0VBU | SO LP (A) | 82.368 | 406.844 | K0AD | |
CQ WW SSB 2015 (max. 1000 WRTC points) | 10 | K0VBU Score comparison area: NA #5 Operators: K0VBU | SO LP (A) | 17.716 | 1.654.224 | N0HR | |
CQ WW CW 2015 (max. 1000 WRTC points) | 83 | K0VBU Score comparison area: NA #5 Operators: K0VBU | SO LP (A) | 239.316 | 2.608.514 | K3PA/0 | |
ARRL DX CW 2016 (max. 800 WRTC points) | 265 | K0VBU Score comparison area: NA #5 Operators: K0VBU | SO LP (A) | 272.052 | 738.783 | NA0N | |
ARRL DX SSB 2016 (max. 800 WRTC points) | 5 | K0VBU Score comparison area: NA #5 Operators: K0VBU | SO LP (A) | 5.160 | 692.382 | AA0AI | |
CQ WPX CW 2016 (max. 950 WRTC points) | 240 | K0VBU Score comparison area: NA #5 Operators: K0VBU | SO LP (A) | 75.075 | 266.912 | N7WY/0 | |
IARU 2016 (max. 950 WRTC points) | 63 | K0VBU Score comparison area: NA #5 Operators: K0VBU | SO LP | 40.327 | 607.128 | K3PA | |
WAE CW 2016 (max. 1000 WRTC points) | 35 | K0VBU Score comparison area: NA #5 Operators: K0VBU | SO LP | 4.230 | 122.000 | W2UP | |
CQ WW CW 2016 (max. 1000 WRTC points) | 193 | K0VBU Score comparison area: NA #5 Operators: K0VBU | SO LP (A) | 86.328 | 401.534 | K0UK |
*) Claimed Score