WRTC 2018 Qualification Standings
JR0BUL
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 14
Area rank: 1096 in AS #6
Country rank: 1065 in JA
The callsign JR0BUL was used by following operator(s): JR0BUL
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 12
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
CQ WPX SSB 2015 (max. 950 WRTC points) | 0 | JR0BUL Score comparison area: AS #6 Operators: JR0BUL | SO LP (A) | 55 | 978.350 | 8N150KC | |
CQ WPX CW 2015 (max. 950 WRTC points) | 0 | JR0BUL Score comparison area: AS #6 Operators: JR0BUL | SO LP (A) | 322 | 2.472.932 | JA1BJI | |
All Asian DX CW 2015 (max. 800 WRTC points) | 1 | JR0BUL Score comparison area: AS #6 Operators: JR0BUL | SO LP | 1.352 | 1.224.960 | JA6GCE | |
IARU 2015 (max. 950 WRTC points) | 0 (0) | JR0BUL Score comparison area: AS #6 Operators: JR0BUL | SO LP | 9 | 675.584 | JR2GRX | more than 12 events |
CQ WW SSB 2015 (max. 1000 WRTC points) | 9 | JR0BUL Score comparison area: AS #6 Operators: JR0BUL | SO LP (A) | 10.530 | 1.093.284 | 8N1F | |
CQ WW CW 2015 (max. 1000 WRTC points) | 0 (0) | JR0BUL Score comparison area: AS #6 Operators: JR0BUL | SO LP (A) | 1.701 | 1.998.832 | JH8SLS | more than 12 eventslate log |
ARRL DX CW 2016 (max. 800 WRTC points) | 0 | JR0BUL Score comparison area: AS #6 Operators: JR0BUL | SO HP | 72 | 998.568 | JR2GRX | |
ARRL DX SSB 2016 (max. 800 WRTC points) | 0 | JR0BUL Score comparison area: AS #6 Operators: JR0BUL | SO HP | 75 | 1.374.408 | JR2GRX | |
CQ WPX SSB 2016 (max. 950 WRTC points) | 0 | JR0BUL Score comparison area: AS #6 Operators: JR0BUL | SO LP (A) | 25 | 882.899 | 8N1F | |
CQ WPX CW 2016 (max. 950 WRTC points) | 0 (0) | JR0BUL Score comparison area: AS #6 Operators: JR0BUL | SO LP (A) | 4 | 3.874.991 | JR2GRX | more than 12 events |
All Asian DX CW 2016 (max. 800 WRTC points) | 1 | JR0BUL Score comparison area: AS #6 Operators: JR0BUL | SO LP | 336 | 456.435 | JH1EAQ | |
IARU 2016 (max. 950 WRTC points) | 0 | JR0BUL Score comparison area: AS #6 Operators: JR0BUL | SO LP | 48 | 714.798 | JE6RPM | |
All Asian DX SSB 2016 (max. 800 WRTC points) | 0 | JR0BUL Score comparison area: AS #6 Operators: JR0BUL | SO LP | 48 | 83.888 | JE1SLP | |
CQ WW SSB 2016 (max. 1000 WRTC points) | 2 | JR0BUL Score comparison area: AS #6 Operators: JR0BUL | SO LP | 1.020 | 412.128 | JH1EAQ | |
CQ WW CW 2016 (max. 1000 WRTC points) | 0 | JR0BUL Score comparison area: AS #6 Operators: JR0BUL | SO LP (A) | 126 | 1.287.252 | JH8SLS |
*) Claimed Score