WRTC 2018 Qualification Standings
JO1SIM
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 64
Area rank: 702 in AS #6
Country rank: 685 in JA
The callsign JO1SIM was used by following operator(s): JO1SIM
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 11
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
CQ WPX SSB 2015 (max. 950 WRTC points) | 3 | JO1SIM Score comparison area: AS #6 Operators: JO1SIM | SO HP | 34.744 | 10.188.178 | JH4UYB | |
CQ WPX CW 2015 (max. 950 WRTC points) | 9 | JO1SIM Score comparison area: AS #6 Operators: JO1SIM | SO HP | 66.234 | 6.968.577 | JH4UYB | |
All Asian DX CW 2015 (max. 800 WRTC points) | 6 | JO1SIM Score comparison area: AS #6 Operators: JO1SIM | SO HP | 18.411 | 2.333.020 | JH4UYB | |
All Asian DX SSB 2015 (max. 800 WRTC points) | 3 | JO1SIM Score comparison area: AS #6 Operators: JO1SIM | SO HP | 3.978 | 1.272.087 | JH4UYB | |
CQ WW SSB 2015 (max. 1000 WRTC points) | 7 | JO1SIM Score comparison area: AS #6 Operators: JO1SIM | SO HP | 40.800 | 5.742.408 | JH4UYB | |
CQ WW CW 2015 (max. 1000 WRTC points) | 11 | JO1SIM Score comparison area: AS #6 Operators: JO1SIM | SO HP | 58.692 | 5.107.479 | JH4UYB | |
CQ WPX SSB 2016 (max. 950 WRTC points) | 1 | JO1SIM Score comparison area: AS #6 Operators: JO1SIM | SO HP | 6.118 | 7.708.184 | JH4UYB | |
CQ WPX CW 2016 (max. 950 WRTC points) | 9 | JO1SIM Score comparison area: AS #6 Operators: JO1SIM | SO HP | 62.495 | 6.750.540 | JH4UYB | |
All Asian DX CW 2016 (max. 800 WRTC points) | 7 | JO1SIM Score comparison area: AS #6 Operators: JO1SIM | SO HP | 15.416 | 1.806.665 | JH4UYB | |
CQ WW SSB 2016 (max. 1000 WRTC points) | 2 | JO1SIM Score comparison area: AS #6 Operators: JO1SIM | SO HP | 4.557 | 2.223.940 | JH4UYB | |
CQ WW CW 2016 (max. 1000 WRTC points) | 5 | JO1SIM Score comparison area: AS #6 Operators: JO1SIM | SO HP | 22.950 | 4.206.410 | JH4UYB |
*) Claimed Score