WRTC 2018 Qualification Standings
JI1FHL
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 750
Area rank: 183 in AS #6
Country rank: 180 in JA
The callsign JI1FHL was used by following operator(s):
Multi operator entries: 11
Outside own area entries: 0
Total contest entries: 4
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
ARRL DX CW 2015 (max. 800 WRTC points) | 0 (48) | JA1ZGP Score comparison area: AS #6 Operators: JI1FHL, JR2QZI | M2 | 152.514 | 2.030.043 | JE1ZWT | more than 4 multi op |
CQ WPX SSB 2015 (max. 950 WRTC points) | 0 (35) | JA1ZGP Score comparison area: AS #6 Operators: JE1BJP, JH1LNC, JH1STA, JI1FHL, JI1IAW, JR2QZI | M2 | 567.936 | 12.299.820 | JA3YBK | more than 4 multi op |
CQ WPX CW 2015 (max. 950 WRTC points) | 0 (75) | JA1ZGP Score comparison area: AS #6 Operators: JH1ASG, JH1LNC, JH1STA, JI1FHL, JI1IAW | M2 | 1.092.980 | 11.133.654 | 7J1YAJ | more than 4 multi op |
All Asian DX CW 2015 (max. 800 WRTC points) | 187 | JA1ZGP Score comparison area: AS #6 Operators: JE1BJP, JG1JUX, JH1LNC, JH1TGP, JI1FHL, JI1IAW, JI1IFH, JR2QZI | MM | 929.175 | 2.776.928 | JK1YMM | |
All Asian DX SSB 2015 (max. 800 WRTC points) | 0 (13) | JA1ZGP Score comparison area: AS #6 Operators: JH1LNC, JI1FDK, JI1FHL, JI1IAW, JI1IFH, JI1MDI, JI1MKI, JI1NRL | MM | 28.578 | 1.272.087 | JH4UYB | more than 4 multi op |
CQ WW SSB 2015 (max. 1000 WRTC points) | 146 | JA1ZGP Score comparison area: AS #6 Operators: JF1ROR, JG1JUX, JH1LNC, JI1FHL, JI1IAW, JI1MDI, JI1OJR, JR2QZI, JR2XBC | M2 | 1.768.520 | 9.704.595 | JR5YCE | |
CQ WW CW 2015 (max. 1000 WRTC points) | 209 | JA1ZGP Score comparison area: AS #6 Operators: JF1ROR, JG1JUX, JI1FHL, JI1IAW, JI1MDI, JI1PDK, JI1POZ, JR2QZI | M2 | 2.448.850 | 9.375.444 | JR5YCE | |
CQ WPX SSB 2016 (max. 950 WRTC points) | 0 (57) | JA1ZGP Score comparison area: AS #6 Operators: JI1FDK, JI1FHL, JI1IAW, JI1IFH, JI1MDI, JI1MKI, JI1OJR, JI1PDK, JI1POZ, JR2QZI, JR2XBC | M2 | 582.905 | 7.708.184 | JH4UYB | more than 4 multi op |
All Asian DX CW 2016 (max. 800 WRTC points) | 208 | JA1ZGP Score comparison area: AS #6 Operators: JH1LNC, JH1TGP, JI1FHL, JI1IAW, JI1MDI, JI1MKI, JI1OJR, JI1PDK, JI1POZ, JR2QZI, JR2XBC, JS2ADN | MM | 671.517 | 1.806.665 | JH4UYB | |
All Asian DX SSB 2016 (max. 800 WRTC points) | 0 (21) | JA1ZGP Score comparison area: AS #6 Operators: JH1TGP, JI1FHL, JI1IAW, JI1MDI, JI1MKI, JI1OJR, JI1OOH, JI1PDK, JI1POZ, JI1VMU, JO3WSP, JO4IAH, JP7PQF, JR2QZI, JS2ADN | MM | 34.760 | 915.840 | JH4UYB | more than 4 multi op |
CQ WW SSB 2016 (max. 1000 WRTC points) | 0 (36) | JA1ZGP Score comparison area: AS #6 Operators: JH1TGP, JI1FHL, JI1IAW, JI1OJR, JI1PDK, JO4IAH, JP3PZZ, JR2QZI, JR2XBC, JS2ADN | M2 | 120.435 | 2.684.075 | JR5YCE | more than 4 multi op |
*) Claimed Score