WRTC 2018 Qualification Standings
JH1SUU
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 242
Area rank: 413 in AS #6
Country rank: 404 in JA
The callsign JH1SUU was used by following operator(s): JH1SUU
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 10
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
ARRL DX SSB 2015 (max. 800 WRTC points) | 4 | JH1SUU Score comparison area: AS #6 Operators: JH1SUU | SO LP | 2.280 | 416.646 | JH4UYB | |
CQ WPX SSB 2015 (max. 950 WRTC points) | 59 | JH1SUU Score comparison area: AS #6 Operators: JH1SUU | SO LP | 60.636 | 978.350 | 8N150KC | |
IARU 2015 (max. 950 WRTC points) | 7 | JH1SUU Score comparison area: AS #6 Operators: JH1SUU | SO LP | 5.092 | 675.584 | JR2GRX | |
All Asian DX SSB 2015 (max. 800 WRTC points) | 28 | JH1SUU Score comparison area: AS #6 Operators: JH1SUU | SO LP | 23.936 | 681.264 | JM1UWB/5 | |
CQ WW SSB 2015 (max. 1000 WRTC points) | 7 | JH1SUU Score comparison area: AS #6 Operators: JH1SUU | SO LP | 5.460 | 778.928 | JJ1VRO | |
ARRL DX SSB 2016 (max. 800 WRTC points) | 0 | JH1SUU Score comparison area: AS #6 Operators: JH1SUU | SO HP | 480 | 1.374.408 | JR2GRX | |
CQ WPX SSB 2016 (max. 950 WRTC points) | 15 | JH1SUU Score comparison area: AS #6 Operators: JH1SUU | SO LP | 9.718 | 612.695 | JH9URT | |
CQ WPX CW 2016 (max. 950 WRTC points) | 1 | JH1SUU Score comparison area: AS #6 Operators: JH1SUU | SO LP | 4.636 | 3.874.991 | JR2GRX | |
All Asian DX SSB 2016 (max. 800 WRTC points) | 94 | JH1SUU Score comparison area: AS #6 Operators: JH1SUU | SO LP | 9.870 | 83.888 | JE1SLP | |
CQ WW SSB 2016 (max. 1000 WRTC points) | 26 | JH1SUU Score comparison area: AS #6 Operators: JH1SUU | SO LP | 10.640 | 412.128 | JH1EAQ |
*) Claimed Score