WRTC 2018 Qualification Standings
JH1CTV
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 405
Area rank: 315 in AS #6
Country rank: 310 in JA
The callsign JH1CTV was used by following operator(s): JH1CTV
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 12
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
ARRL DX CW 2015 (max. 800 WRTC points) | 18 | JH1CTV Score comparison area: AS #6 Operators: JH1CTV | SO HP (A) | 36.186 | 1.419.174 | JH1GBZ | |
CQ WPX SSB 2015 (max. 950 WRTC points) | 12 | JH1CTV Score comparison area: AS #6 Operators: JH1CTV | SO HP | 128.656 | 10.188.178 | JH4UYB | |
CQ WPX CW 2015 (max. 950 WRTC points) | 24 | JH1CTV Score comparison area: AS #6 Operators: JH1CTV | SO HP (A) | 198.825 | 6.968.577 | JH4UYB | |
All Asian DX CW 2015 (max. 800 WRTC points) | 53 | JH1CTV Score comparison area: AS #6 Operators: JH1CTV | SO HP | 155.445 | 2.333.020 | JH4UYB | |
IARU 2015 (max. 950 WRTC points) | 77 | JH1CTV Score comparison area: AS #6 Operators: JH1CTV | SO HP (A) | 112.042 | 1.248.390 | JH1GBZ | |
All Asian DX SSB 2015 (max. 800 WRTC points) | 0 (11) | JH1CTV Score comparison area: AS #6 Operators: JH1CTV | SO HP | 16.744 | 1.272.087 | JH4UYB | more than 12 events |
CQ WW SSB 2015 (max. 1000 WRTC points) | 14 | JH1CTV Score comparison area: AS #6 Operators: JH1CTV | SO HP | 80.592 | 5.742.408 | JH4UYB | |
CQ WW CW 2015 (max. 1000 WRTC points) | 80 | JH1CTV Score comparison area: AS #6 Operators: JH1CTV | SO HP (A) | 470.844 | 5.311.236 | JS3CTQ | |
ARRL DX CW 2016 (max. 800 WRTC points) | 25 | JH1CTV Score comparison area: AS #6 Operators: JH1CTV | SO HP (A) | 35.100 | 998.568 | JR2GRX | |
ARRL DX SSB 2016 (max. 800 WRTC points) | 0 (2) | JH1CTV Score comparison area: AS #6 Operators: JH1CTV | SO HP | 3.450 | 1.374.408 | JR2GRX | more than 12 events |
CQ WPX SSB 2016 (max. 950 WRTC points) | 0 (9) | JH1CTV Score comparison area: AS #6 Operators: JH1CTV | SO HP | 73.984 | 7.708.184 | JH4UYB | more than 12 events |
All Asian DX CW 2016 (max. 800 WRTC points) | 20 | JH1CTV Score comparison area: AS #6 Operators: JH1CTV | SO HP | 45.018 | 1.806.665 | JH4UYB | |
IARU 2016 (max. 950 WRTC points) | 37 | JH1CTV Score comparison area: AS #6 Operators: JH1CTV | SO HP (A) | 55.530 | 1.276.288 | JR2GRX | |
All Asian DX SSB 2016 (max. 800 WRTC points) | 0 (6) | JH1CTV Score comparison area: AS #6 Operators: JH1CTV | SO HP | 7.181 | 915.840 | JH4UYB | more than 12 events |
CQ WW SSB 2016 (max. 1000 WRTC points) | 17 | JH1CTV Score comparison area: AS #6 Operators: JH1CTV | SO HP | 36.738 | 2.223.940 | JH4UYB | |
CQ WW CW 2016 (max. 1000 WRTC points) | 27 | JH1CTV Score comparison area: AS #6 Operators: JH1CTV | SO HP (A) | 127.734 | 4.206.410 | JH4UYB |
*) Claimed Score