WRTC 2018 Qualification Standings
JA9GEW
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 221
Area rank: 433 in AS #6
Country rank: 422 in JA
The callsign JA9GEW was used by following operator(s): JA9GEW
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 9
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
ARRL DX SSB 2015 (max. 800 WRTC points) | 1 | JA9GEW Score comparison area: AS #6 Operators: JA9GEW | SO HP | 2.451 | 1.821.015 | JA0JHA | |
CQ WPX SSB 2015 (max. 950 WRTC points) | 30 | JA9GEW Score comparison area: AS #6 Operators: JA9GEW | SO LP | 31.030 | 978.350 | 8N150KC | |
All Asian DX SSB 2015 (max. 800 WRTC points) | 8 | JA9GEW Score comparison area: AS #6 Operators: JA9GEW | SO LP | 6.913 | 681.264 | JM1UWB/5 | |
CQ WW SSB 2015 (max. 1000 WRTC points) | 35 | JA9GEW Score comparison area: AS #6 Operators: JA9GEW | SO LP | 26.910 | 778.928 | JJ1VRO | |
ARRL DX SSB 2016 (max. 800 WRTC points) | 2 | JA9GEW Score comparison area: AS #6 Operators: JA9GEW | SO HP | 3.588 | 1.374.408 | JR2GRX | |
CQ WPX SSB 2016 (max. 950 WRTC points) | 88 | JA9GEW Score comparison area: AS #6 Operators: JA9GEW | SO LP | 56.434 | 612.695 | JH9URT | |
IARU 2016 (max. 950 WRTC points) | 1 | JA9GEW Score comparison area: AS #6 Operators: JA9GEW | SO LP | 810 | 714.798 | JE6RPM | |
All Asian DX SSB 2016 (max. 800 WRTC points) | 20 | JA9GEW Score comparison area: AS #6 Operators: JA9GEW | SO LP | 2.080 | 83.888 | JE1SLP | |
CQ WW SSB 2016 (max. 1000 WRTC points) | 36 | JA9GEW Score comparison area: AS #6 Operators: JA9GEW | SO LP | 14.900 | 412.128 | JH1EAQ |
*) Claimed Score