WRTC 2018 Qualification Standings
JA4OPW
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 71
Area rank: 673 in AS #6
Country rank: 656 in JA
The callsign JA4OPW was used by following operator(s): JA4OPW
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 8
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
All Asian DX CW 2015 (max. 800 WRTC points) | 10 | JA4OPW Score comparison area: AS #6 Operators: JA4OPW | SO HP | 27.900 | 2.333.020 | JH4UYB | |
IARU 2015 (max. 950 WRTC points) | 15 | JA4OPW Score comparison area: AS #6 Operators: JA4OPW | SO HP (A) | 21.252 | 1.248.390 | JH1GBZ | |
CQ WW CW 2015 (max. 1000 WRTC points) | 2 | JA4OPW Score comparison area: AS #6 Operators: JA4OPW | SO HP (A) | 9.204 | 5.311.236 | JS3CTQ | |
CQ WPX CW 2016 (max. 950 WRTC points) | 0 | JA4OPW Score comparison area: AS #6 Operators: JA4OPW | Checklog | 0 | 0 | 7N4LNK | |
All Asian DX CW 2016 (max. 800 WRTC points) | 0 | JA4OPW Score comparison area: AS #6 Operators: JA4OPW | SO HP | 27 | 1.806.665 | JH4UYB | |
IARU 2016 (max. 950 WRTC points) | 43 | JA4OPW Score comparison area: AS #6 Operators: JA4OPW | SO HP (A) | 63.551 | 1.276.288 | JR2GRX | |
CQ WW SSB 2016 (max. 1000 WRTC points) | 3 | JA4OPW Score comparison area: AS #6 Operators: JA4OPW | SO HP (A) | 7.128 | 2.223.940 | JH4UYB | |
CQ WW CW 2016 (max. 1000 WRTC points) | 0 | JA4OPW Score comparison area: AS #6 Operators: JA4OPW | Checklog | 0 | 0 | JE1BMJ |
*) Claimed Score