WRTC 2018 Qualification Standings
JA3DAY
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 333
Area rank: 338 in AS #6
Country rank: 331 in JA
The callsign JA3DAY was used by following operator(s): JA3DAY
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 12
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
ARRL DX CW 2015 (max. 800 WRTC points) | 38 | JA3DAY Score comparison area: AS #6 Operators: JA3DAY | SO HP | 67.338 | 1.419.174 | JH1GBZ | |
ARRL DX SSB 2015 (max. 800 WRTC points) | 26 | JA3DAY Score comparison area: AS #6 Operators: JA3DAY | SO LP | 13.596 | 416.646 | JH4UYB | |
CQ WPX SSB 2015 (max. 950 WRTC points) | 0 (4) | JA3DAY Score comparison area: AS #6 Operators: JA3DAY | SO LP | 4.520 | 978.350 | 8N150KC | more than 12 events |
CQ WPX CW 2015 (max. 950 WRTC points) | 15 | JA3DAY Score comparison area: AS #6 Operators: JA3DAY | SO HP | 113.098 | 6.968.577 | JH4UYB | |
All Asian DX CW 2015 (max. 800 WRTC points) | 20 | JA3DAY Score comparison area: AS #6 Operators: JA3DAY | SO HP | 58.029 | 2.333.020 | JH4UYB | |
IARU 2015 (max. 950 WRTC points) | 42 | JA3DAY Score comparison area: AS #6 Operators: JA3DAY | SO HP | 54.636 | 1.248.390 | JH1GBZ | |
CQ WW SSB 2015 (max. 1000 WRTC points) | 74 | JA3DAY Score comparison area: AS #6 Operators: JA3DAY | SO LP | 57.750 | 778.928 | JJ1VRO | |
CQ WW CW 2015 (max. 1000 WRTC points) | 16 | JA3DAY Score comparison area: AS #6 Operators: JA3DAY | SO HP | 79.560 | 5.107.479 | JH4UYB | |
ARRL DX CW 2016 (max. 800 WRTC points) | 15 | JA3DAY Score comparison area: AS #6 Operators: JA3DAY | SO HP | 18.876 | 998.568 | JR2GRX | |
ARRL DX SSB 2016 (max. 800 WRTC points) | 0 (13) | JA3DAY Score comparison area: AS #6 Operators: JA3DAY | SO LP | 5.841 | 360.738 | JH4UYB | more than 12 events |
Russian DX Contest 2016 (max. 1000 WRTC points) | 0 (12) | JA3DAY Score comparison area: AS #6 Operators: JA3DAY | SO HP | 64.725 | 5.562.144 | JH4UYB | more than 12 events |
CQ WPX SSB 2016 (max. 950 WRTC points) | 0 (2) | JA3DAY Score comparison area: AS #6 Operators: JA3DAY | SO LP | 1.512 | 612.695 | JH9URT | more than 12 events |
CQ WPX CW 2016 (max. 950 WRTC points) | 15 | JA3DAY Score comparison area: AS #6 Operators: JA3DAY | SO HP | 108.941 | 6.750.540 | JH4UYB | |
All Asian DX CW 2016 (max. 800 WRTC points) | 14 | JA3DAY Score comparison area: AS #6 Operators: JA3DAY | SO HP | 31.620 | 1.806.665 | JH4UYB | |
IARU 2016 (max. 950 WRTC points) | 16 | JA3DAY Score comparison area: AS #6 Operators: JA3DAY | SO LP | 12.250 | 714.798 | JE6RPM | |
All Asian DX SSB 2016 (max. 800 WRTC points) | 41 | JA3DAY Score comparison area: AS #6 Operators: JA3DAY | SO LP | 4.320 | 83.888 | JE1SLP | |
WAG 2016 (max. 900 WRTC points) | 0 (0) | JA3DAY Score comparison area: AS #6 Operators: JA3DAY | SO HP | 48 | 133.812 | JE6RPM | more than 12 events |
CQ WW CW 2016 (max. 1000 WRTC points) | 0 (10) | JA3DAY Score comparison area: AS #6 Operators: JA3DAY | SO HP | 44.156 | 4.206.410 | JH4UYB | more than 12 events |
*) Claimed Score