WRTC 2018 Qualification Standings
JA2HNP
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 149
Area rank: 498 in AS #6
Country rank: 486 in JA
The callsign JA2HNP was used by following operator(s): JA2HNP
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 12
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
ARRL DX CW 2015 (max. 800 WRTC points) | 0 (3) | JA2HNP Score comparison area: AS #6 Operators: JA2HNP | SO HP | 5.046 | 1.419.174 | JH1GBZ | more than 12 events |
ARRL DX SSB 2015 (max. 800 WRTC points) | 0 (1) | JA2HNP Score comparison area: AS #6 Operators: JA2HNP | SO HP | 1.920 | 1.821.015 | JA0JHA | more than 12 events |
CQ WPX SSB 2015 (max. 950 WRTC points) | 5 | JA2HNP Score comparison area: AS #6 Operators: JA2HNP | SO HP | 57.879 | 10.188.178 | JH4UYB | |
CQ WPX CW 2015 (max. 950 WRTC points) | 25 | JA2HNP Score comparison area: AS #6 Operators: JA2HNP | SO HP | 185.843 | 6.968.577 | JH4UYB | |
All Asian DX CW 2015 (max. 800 WRTC points) | 4 | JA2HNP Score comparison area: AS #6 Operators: JA2HNP | SO HP | 10.455 | 2.333.020 | JH4UYB | |
IARU 2015 (max. 950 WRTC points) | 11 | JA2HNP Score comparison area: AS #6 Operators: JA2HNP | SO HP | 13.900 | 1.248.390 | JH1GBZ | |
All Asian DX SSB 2015 (max. 800 WRTC points) | 8 | JA2HNP Score comparison area: AS #6 Operators: JA2HNP | SO HP | 12.195 | 1.272.087 | JH4UYB | |
CQ WW SSB 2015 (max. 1000 WRTC points) | 7 | JA2HNP Score comparison area: AS #6 Operators: JA2HNP | SO HP | 39.425 | 5.742.408 | JH4UYB | |
CQ WW CW 2015 (max. 1000 WRTC points) | 18 | JA2HNP Score comparison area: AS #6 Operators: JA2HNP | SO HP | 93.499 | 5.107.479 | JH4UYB | |
ARRL DX CW 2016 (max. 800 WRTC points) | 0 (2) | JA2HNP Score comparison area: AS #6 Operators: JA2HNP | SO HP | 2.646 | 998.568 | JR2GRX | more than 12 events |
ARRL DX SSB 2016 (max. 800 WRTC points) | 0 (1) | JA2HNP Score comparison area: AS #6 Operators: JA2HNP | SO HP | 1.728 | 1.374.408 | JR2GRX | more than 12 events |
CQ WPX SSB 2016 (max. 950 WRTC points) | 0 (3) | JA2HNP Score comparison area: AS #6 Operators: JA2HNP | SO HP | 24.156 | 7.708.184 | JH4UYB | more than 12 events |
CQ WPX CW 2016 (max. 950 WRTC points) | 32 | JA2HNP Score comparison area: AS #6 Operators: JA2HNP | SO HP (A) | 254.464 | 6.750.540 | JH4UYB | |
All Asian DX CW 2016 (max. 800 WRTC points) | 7 | JA2HNP Score comparison area: AS #6 Operators: JA2HNP | SO HP | 16.168 | 1.806.665 | JH4UYB | |
IARU 2016 (max. 950 WRTC points) | 7 | JA2HNP Score comparison area: AS #6 Operators: JA2HNP | SO LP | 5.427 | 714.798 | JE6RPM | |
All Asian DX SSB 2016 (max. 800 WRTC points) | 0 (2) | JA2HNP Score comparison area: AS #6 Operators: JA2HNP | SO HP | 2.616 | 915.840 | JH4UYB | more than 12 events |
CQ WW SSB 2016 (max. 1000 WRTC points) | 8 | JA2HNP Score comparison area: AS #6 Operators: JA2HNP | SO HP | 17.787 | 2.223.940 | JH4UYB | |
CQ WW CW 2016 (max. 1000 WRTC points) | 17 | JA2HNP Score comparison area: AS #6 Operators: JA2HNP | SO HP | 70.800 | 4.206.410 | JH4UYB |
*) Claimed Score