WRTC 2018 Qualification Standings
JA1QOW
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 272
Area rank: 391 in AS #6
Country rank: 382 in JA
The callsign JA1QOW was used by following operator(s): JA1QOW
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 9
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
ARRL DX CW 2015 (max. 800 WRTC points) | 10 | JA1QOW Score comparison area: AS #6 Operators: JA1QOW | SO HP | 17.688 | 1.419.174 | JH1GBZ | |
All Asian DX CW 2015 (max. 800 WRTC points) | 32 | JA1QOW Score comparison area: AS #6 Operators: JA1QOW | SO HP | 93.068 | 2.333.020 | JH4UYB | |
IARU 2015 (max. 950 WRTC points) | 51 | JA1QOW Score comparison area: AS #6 Operators: JA1QOW | SO HP | 66.895 | 1.248.390 | JH1GBZ | |
CQ WW CW 2015 (max. 1000 WRTC points) | 48 | JA1QOW Score comparison area: AS #6 Operators: JA1QOW | SO HP | 243.372 | 5.107.479 | JH4UYB | |
ARRL DX CW 2016 (max. 800 WRTC points) | 18 | JA1QOW Score comparison area: AS #6 Operators: JA1QOW | SO HP | 22.932 | 998.568 | JR2GRX | |
All Asian DX CW 2016 (max. 800 WRTC points) | 19 | JA1QOW Score comparison area: AS #6 Operators: JA1QOW | SO HP | 42.230 | 1.806.665 | JH4UYB | |
IARU 2016 (max. 950 WRTC points) | 31 | JA1QOW Score comparison area: AS #6 Operators: JA1QOW | SO HP | 42.276 | 1.276.288 | JR2GRX | |
CQ WW SSB 2016 (max. 1000 WRTC points) | 10 | JA1QOW Score comparison area: AS #6 Operators: JA1QOW | SO HP | 23.205 | 2.223.940 | JH4UYB | |
CQ WW CW 2016 (max. 1000 WRTC points) | 52 | JA1QOW Score comparison area: AS #6 Operators: JA1QOW | SO HP | 220.500 | 4.206.410 | JH4UYB |
*) Claimed Score