WRTC 2018 Qualification Standings
JA1CRJ
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 466
Area rank: 285 in AS #6
Country rank: 281 in JA
The callsign JA1CRJ was used by following operator(s): JA1CRJ
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 12
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
ARRL DX CW 2015 (max. 800 WRTC points) | 0 (1) | JA1CRJ Score comparison area: AS #6 Operators: JA1CRJ | SO HP | 2.091 | 1.419.174 | JH1GBZ | more than 12 events |
ARRL DX SSB 2015 (max. 800 WRTC points) | 26 | JA1CRJ Score comparison area: AS #6 Operators: JA1CRJ | SO LP | 13.356 | 416.646 | JH4UYB | |
CQ WPX CW 2015 (max. 950 WRTC points) | 0 (2) | JA1CRJ Score comparison area: AS #6 Operators: JA1CRJ | SO LP | 6.072 | 2.472.932 | JA1BJI | more than 12 events |
IARU 2015 (max. 950 WRTC points) | 28 | JA1CRJ Score comparison area: AS #6 Operators: JA1CRJ | SO LP | 19.845 | 675.584 | JR2GRX | |
CQ WW SSB 2015 (max. 1000 WRTC points) | 130 | JA1CRJ Score comparison area: AS #6 Operators: JA1CRJ | SO LP | 101.569 | 778.928 | JJ1VRO | |
CQ WW CW 2015 (max. 1000 WRTC points) | 14 | JA1CRJ Score comparison area: AS #6 Operators: JA1CRJ | SO LP | 28.623 | 1.998.832 | JH8SLS | |
ARRL DX CW 2016 (max. 800 WRTC points) | 16 | JA1CRJ Score comparison area: AS #6 Operators: JA1CRJ | SO LP | 11.514 | 580.635 | JH4UYB | |
ARRL DX SSB 2016 (max. 800 WRTC points) | 10 | JA1CRJ Score comparison area: AS #6 Operators: JA1CRJ | SO LP | 4.350 | 360.738 | JH4UYB | |
CQ WPX SSB 2016 (max. 950 WRTC points) | 47 | JA1CRJ Score comparison area: AS #6 Operators: JA1CRJ | SO LP | 30.456 | 612.695 | JH9URT | |
CQ WPX CW 2016 (max. 950 WRTC points) | 0 (1) | JA1CRJ Score comparison area: AS #6 Operators: JA1CRJ | SO LP | 3.520 | 3.874.991 | JR2GRX | more than 12 events |
All Asian DX CW 2016 (max. 800 WRTC points) | 3 | JA1CRJ Score comparison area: AS #6 Operators: JA1CRJ | SO LP | 1.780 | 456.435 | JH1EAQ | |
IARU 2016 (max. 950 WRTC points) | 0 (1) | JA1CRJ Score comparison area: AS #6 Operators: JA1CRJ | SO LP | 1.026 | 714.798 | JE6RPM | more than 12 events |
All Asian DX SSB 2016 (max. 800 WRTC points) | 32 | JA1CRJ Score comparison area: AS #6 Operators: JA1CRJ | SO LP | 3.366 | 83.888 | JE1SLP | |
WAE SSB 2016 (max. 1000 WRTC points) | 11 | JA1CRJ Score comparison area: AS #6 Operators: JA1CRJ | SO LP | 40 | 3.773 | JG3WDN | |
CQ WW SSB 2016 (max. 1000 WRTC points) | 125 | JA1CRJ Score comparison area: AS #6 Operators: JA1CRJ | SO LP | 51.500 | 412.128 | JH1EAQ | |
CQ WW CW 2016 (max. 1000 WRTC points) | 24 | JA1CRJ Score comparison area: AS #6 Operators: JA1CRJ | SO LP | 31.008 | 1.287.252 | JH8SLS |
*) Claimed Score