WRTC 2018 Qualification Standings
JA1CJP
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 288
Area rank: 376 in AS #6
Country rank: 368 in JA
The callsign JA1CJP was used by following operator(s): JA1CJP
Multi operator entries: 1
Outside own area entries: 1
Total contest entries: 10
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
CQ WPX SSB 2015 (max. 950 WRTC points) | 0 | 4U0ITU Score comparison area: EU #2 Operators: JA1CJP, LU8FAU, PB2T, PE4WJ, VA3SB | MS | 4.889.574 | 26.963.924 | TM6M | out of arealate log |
CQ WPX CW 2015 (max. 950 WRTC points) | 84 | JA1CJP Score comparison area: AS #6 Operators: JA1CJP | SO LP | 218.008 | 2.472.932 | JA1BJI | |
All Asian DX CW 2015 (max. 800 WRTC points) | 67 | JA1CJP Score comparison area: AS #6 Operators: JA1CJP | SO LP | 102.133 | 1.224.960 | JA6GCE | |
IARU 2015 (max. 950 WRTC points) | 82 | JA1CJP Score comparison area: AS #6 Operators: JA1CJP | SO LP | 58.117 | 675.584 | JR2GRX | |
ARRL DX CW 2016 (max. 800 WRTC points) | 21 | JA1CJP Score comparison area: AS #6 Operators: JA1CJP | SO HP | 26.169 | 998.568 | JR2GRX | |
ARRL DX SSB 2016 (max. 800 WRTC points) | 5 | JA1CJP Score comparison area: AS #6 Operators: JA1CJP | SO HP | 8.640 | 1.374.408 | JR2GRX | |
CQ WPX CW 2016 (max. 950 WRTC points) | 5 | JA1CJP Score comparison area: AS #6 Operators: JA1CJP | SO HP | 36.015 | 6.750.540 | JH4UYB | |
All Asian DX CW 2016 (max. 800 WRTC points) | 24 | JA1CJP Score comparison area: AS #6 Operators: JA1CJP | SO HP | 54.810 | 1.806.665 | JH4UYB | |
IARU 2016 (max. 950 WRTC points) | 0 | JA1CJP Score comparison area: AS #6 Operators: JA1CJP | Checklog | 0 | 0 | JA1CJP | |
CQ WW CW 2016 (max. 1000 WRTC points) | 0 | JA1CJP Score comparison area: AS #6 Operators: JA1CJP | SO HP (A) | 51.272 | 4.206.410 | JH4UYB | late log |
*) Claimed Score