WRTC 2018 Qualification Standings
JA1BBC
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 135
Area rank: 518 in AS #6
Country rank: 506 in JA
The callsign JA1BBC was used by following operator(s): JA1BBC
Multi operator entries: 0
Outside own area entries: 0
Total contest entries: 10
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
ARRL DX CW 2015 (max. 800 WRTC points) | 0 | JA1BBC Score comparison area: AS #6 Operators: JA1BBC | SO HP | 405 | 1.419.174 | JH1GBZ | |
CQ WPX CW 2015 (max. 950 WRTC points) | 0 | JA1BBC Score comparison area: AS #6 Operators: JA1BBC | SO HP | 450 | 6.968.577 | JH4UYB | |
All Asian DX CW 2015 (max. 800 WRTC points) | 0 | JA1BBC Score comparison area: AS #6 Operators: JA1BBC | SO HP | 370 | 2.333.020 | JH4UYB | |
IARU 2015 (max. 950 WRTC points) | 55 | JA1BBC Score comparison area: AS #6 Operators: JA1BBC | SO HP (A) | 80.010 | 1.248.390 | JH1GBZ | |
CQ WW CW 2015 (max. 1000 WRTC points) | 8 | JA1BBC Score comparison area: AS #6 Operators: JA1BBC | SO HP | 43.338 | 5.107.479 | JH4UYB | |
ARRL DX CW 2016 (max. 800 WRTC points) | 20 | JA1BBC Score comparison area: AS #6 Operators: JA1BBC | SO HP (A) | 27.873 | 998.568 | JR2GRX | |
CQ WPX CW 2016 (max. 950 WRTC points) | 15 | JA1BBC Score comparison area: AS #6 Operators: JA1BBC | SO HP | 103.376 | 6.750.540 | JH4UYB | |
All Asian DX CW 2016 (max. 800 WRTC points) | 19 | JA1BBC Score comparison area: AS #6 Operators: JA1BBC | SO HP | 42.009 | 1.806.665 | JH4UYB | |
IARU 2016 (max. 950 WRTC points) | 1 | JA1BBC Score comparison area: AS #6 Operators: JA1BBC | SO HP (A) | 1.696 | 1.276.288 | JR2GRX | |
CQ WW CW 2016 (max. 1000 WRTC points) | 17 | JA1BBC Score comparison area: AS #6 Operators: JA1BBC | SO HP | 72.864 | 4.206.410 | JH4UYB |
*) Claimed Score