WRTC 2018 Qualification Standings
HA5NB
WRTC 2018 Qualification Score Details
Total WRTC qualification points: 186
Area rank: 802 in EU #3
Country rank: 89 in HA
The callsign HA5NB was used by following operator(s): HA5NB
Multi operator entries: 1
Outside own area entries: 0
Total contest entries: 10
Event (*=claimed) | Qualification Points | Entry | WRTC Category | Contest Score | Best Score | by | Remarks |
---|---|---|---|---|---|---|---|
CQ WPX SSB 2015 (max. 950 WRTC points) | 3 | HA5NB Score comparison area: EU #3 Operators: HA5NB | SO LP | 23.533 | 7.198.514 | OM2VL | |
CQ WPX CW 2015 (max. 950 WRTC points) | 5 | HA5NB Score comparison area: EU #3 Operators: HA5NB | SO LP | 34.845 | 7.291.368 | OM2VL | |
IARU 2015 (max. 950 WRTC points) | 77 | HA5NB Score comparison area: EU #3 Operators: HA5NB | SO LP | 160.547 | 1.985.368 | OM3BH | |
CQ WW SSB 2015 (max. 1000 WRTC points) | 63 | HG6ITU Score comparison area: EU #3 Operators: HA5NB, HA6IGM, HA6VH, HA6ZV | MS | 971.652 | 13.899.150 | OM7M | |
CQ WW CW 2015 (max. 1000 WRTC points) | 5 | HA5NB Score comparison area: EU #3 Operators: HA5NB | SO LP (A) | 20.764 | 4.134.277 | OK7Z | |
CQ WPX SSB 2016 (max. 950 WRTC points) | 4 | HA5NB Score comparison area: EU #3 Operators: HA5NB | SO LP | 22.116 | 5.811.484 | OK7Z | |
CQ WPX CW 2016 (max. 950 WRTC points) | 23 | HA5NB Score comparison area: EU #3 Operators: HA5NB | SO LP | 122.265 | 5.122.712 | OK7Z | |
IARU 2016 (max. 950 WRTC points) | 0 | HG0HQ Score comparison area: EU #3 Operators: HA0HV, HA0NAR, HA1DAE, HA1DAI, HA1DRR, HA1TJ, HA1XU, HA1ZN, HA1ZZ, HA2MI, HA2OS, HA2VR, HA3GO, HA5GY, HA5IW, HA5MA, HA5MY, HA5NB, HA5OM, HA6IGM, HA6NF, HA6VH, HA6VV, HA6ZV, HA7PL, HA8DJ, HA8DU, HA8DZ, HA8EK, HA8FM, HA8GY, HA8KW, HA8LNN, HA8VK, HA8XA, HA8ZO | Checklog | 0 | 0 | EU1FQ | |
CQ WW SSB 2016 (max. 1000 WRTC points) | 3 | HA5NB Score comparison area: EU #3 Operators: HA5NB | SO LP (A) | 5.504 | 1.910.805 | UZ3A | |
CQ WW CW 2016 (max. 1000 WRTC points) | 5 | HA5NB Score comparison area: EU #3 Operators: HA5NB | SO LP (A) | 18.232 | 3.419.618 | UZ3A |
*) Claimed Score